Our Discretionary Mandate Portfolio solution offers a tailor-made investment portfolio structured to your requirements.
Discretionary mandate portfolios are:
Our discretionary offerings include:
Portfolio Information | |
Investment Objective | The investment objective for fixed income portfolios is aimed to achieve higher returns compared to conventional fixed deposits over a medium to long-term period, while providing stability in capital value by investing mainly in fixed income securities. |
Investment Scope | Includes all fixed income instruments, including government securities, commercial papers and corporate bonds. |
Investors’ Profile | Best suited for investors:
|
Proposed Minimum Investment Period | 2 years |
Benchmark | 12-Month Fixed Deposit |
Minimum Initial Investment | RM2,000,000 |
Portfolio Information | |
Investment Objective | The investment objective for fixed income portfolios is aimed to achieve higher returns compared to Islamic fixed deposits over a medium to long-term period, while providing stability in capital value by investing mainly in shariah-compliant fixed income securities. |
Investment Scope | Includes all Shariah-compliant fixed income instruments, including government securities, commercial papers and corporate bonds. |
Investors’ Profile | Best suited for investors:
|
Proposed Minimum Investment Period | 2 years |
Benchmark | 12-Month Islamic Fixed Deposit |
Minimum Initial Investment | RM2,000,000 |
Portfolio Information | |
Investment Objective | To achieve higher returns than the benchmark over the medium to long term period while preserving capital by investing in debt securities issued and guaranteed by the Malaysian Government, Bank Negara Malaysia, any other Government Related Bodies and Quasi-Federal Government Related Bodies. |
Investment Scope |
|
Investors’ Profile | Best suited for investors:
|
Proposed Minimum Investment Period | 2 years |
Benchmark | 12-Month Fixed Deposit |
Minimum Initial Investment | RM2,000,000 |
Portfolio Information | |
Investment Objective | Aimed to achieve higher returns compared to conventional fixed deposits over medium to long-term period, while providing stability in capital value by investing mainly in fixed income securities. |
Investment Scope |
|
Investors’ Profile | Best suited for investors:
|
Proposed Minimum Investment Period | 2 years |
Benchmark | 12-Month Fixed Deposit |
Minimum Initial Investment | RM2,000,000 |
Portfolio Information | |
Investment Objective | The investment objective for global fixed income portfolio is aimed to achieve higher returns compared to conventional fixed deposits over a medium to long-term period from investment in a diversified portfolio of fixed income securities of mainly local & foreign debt securities. |
Investment Scope | Includes all local and foreign fixed income instruments, including government securities, commercial papers and corporate bonds. |
Investors’ Profile | Best suited for investors:
|
Proposed Minimum Investment Period | 2 years |
Benchmark | 12-Month Fixed Deposit |
Minimum Initial Investment | RM2,000,000 |
Portfolio Information | |
Investment Objective | To achieve higher returns compared to benchmark over a medium to long term period from investment in a diversified portfolio of foreign fixed income securities. |
Investment Scope | Includes all foreign fixed income instruments, including government securities, commercial papers and corporate bonds. |
Investors’ Profile | Best suited for investors:
|
Proposed Minimum Investment Period | 2 years |
Benchmark | 12-Month Fixed Deposit |
Minimum Initial Investment | USD / SGD 5,000,000 |