The Fund aims to achieve higher returns compared to the benchmark over a medium to long-term*period from investments in a diversified portfolio of USD-denominated fixed income securities. *Note: The Manager regards 3 to 5 years as medium-term and more than 5 years as long-term.
Latest NAV Price (Oct 03, 2024)
Fund Size (as at Sep 30, 2024)
Date | Price (RM) | Distribution (RM) |
---|---|---|
2023-08-01 | 1.0000 | - |
2023-08-02 | 1.0000 | - |
2023-08-03 | 1.0000 | - |
2023-08-04 | 1.0000 | - |
2023-08-07 | 1.0000 | - |
2023-08-08 | 1.0000 | - |
2023-08-09 | 1.0000 | - |
2023-08-10 | 1.0000 | - |
2023-08-11 | 1.0000 | - |
2023-08-14 | 1.0000 | - |
2023-08-15 | 1.0000 | - |
2023-08-16 | 1.0000 | - |
2023-08-17 | 1.0000 | - |
2023-08-18 | 0.9988 | - |
2023-08-21 | 1.0006 | - |
2023-08-22 | 1.0010 | - |
2023-08-23 | 1.0018 | - |
2023-08-24 | 1.0004 | - |
2023-08-25 | 1.0024 | - |
2023-08-28 | 1.0020 | - |
2023-08-29 | 1.0023 | - |
2023-08-30 | 0.9998 | - |
2023-09-01 | 1.0023 | - |
2023-09-04 | 1.0033 | - |
2023-09-05 | 1.0049 | - |
2023-09-06 | 1.0079 | - |
2023-09-07 | 1.0091 | - |
2023-09-08 | 1.0090 | - |
2023-09-11 | 1.0094 | - |
2023-09-12 | 1.0093 | - |
2023-09-13 | 1.0093 | - |
2023-09-14 | 1.0111 | - |
2023-09-15 | 1.0116 | - |
2023-09-18 | 1.0117 | - |
2023-09-19 | 1.0130 | - |
2023-09-20 | 1.0139 | - |
2023-09-21 | 1.0146 | - |
2023-09-22 | 1.0129 | - |
2023-09-25 | 1.0133 | - |
2023-09-26 | 1.0133 | - |
2023-09-27 | 1.0179 | - |
2023-09-29 | 1.0163 | - |
2023-10-02 | 1.0195 | - |
2023-10-03 | 1.0216 | - |
2023-10-04 | 1.0243 | - |
2023-10-05 | 1.0232 | - |
2023-10-06 | 1.0216 | - |
2023-10-09 | 1.0227 | - |
2023-10-10 | 1.0250 | - |
2023-10-11 | 1.0239 | - |
2023-10-12 | 1.0226 | - |
2023-10-13 | 1.0252 | - |
2023-10-16 | 1.0256 | - |
2023-10-17 | 1.0253 | - |
2023-10-18 | 1.0274 | - |
2023-10-19 | 1.0318 | - |
2023-10-20 | 1.0353 | - |
2023-10-23 | 1.0358 | - |
2023-10-24 | 1.0378 | - |
2023-10-25 | 1.0345 | - |
2023-10-26 | 1.0386 | - |
2023-10-27 | 1.0374 | - |
2023-10-30 | 1.0313 | - |
2023-10-31 | 1.0330 | - |
2023-11-01 | 1.0365 | - |
2023-11-02 | 1.0324 | - |
2023-11-03 | 1.0289 | - |
2023-11-06 | 1.0121 | - |
2023-11-07 | 1.0150 | - |
2023-11-08 | 1.0180 | - |
2023-11-09 | 1.0193 | - |
2023-11-10 | 1.0249 | - |
2023-11-14 | 1.0259 | - |
2023-11-15 | 1.0148 | - |
2023-11-16 | 1.0225 | - |
2023-11-17 | 1.0185 | - |
2023-11-20 | 1.0178 | - |
2023-11-21 | 1.0118 | - |
2023-11-22 | 1.0194 | - |
2023-11-23 | 1.0217 | - |
2023-11-24 | 1.0200 | - |
2023-11-27 | 1.0189 | - |
2023-11-28 | 1.0181 | - |
2023-11-29 | 1.0136 | - |
2023-11-30 | 1.0156 | - |
2023-12-01 | 1.0211 | - |
2023-12-04 | 1.0158 | - |
2023-12-05 | 1.0187 | - |
2023-12-06 | 1.0215 | - |
2023-12-07 | 1.0209 | - |
2023-12-08 | 1.0197 | - |
2023-12-11 | 1.0219 | - |
2023-12-12 | 1.0220 | - |
2023-12-13 | 1.0261 | - |
2023-12-14 | 1.0216 | - |
2023-12-15 | 1.0223 | - |
2023-12-18 | 1.0269 | - |
2023-12-19 | 1.0262 | - |
2023-12-20 | 1.0196 | - |
2023-12-21 | 1.0195 | - |
2023-12-22 | 1.0145 | - |
2023-12-26 | 1.0116 | - |
2023-12-27 | 1.0161 | - |
2023-12-28 | 1.0128 | - |
2023-12-29 | 1.0084 | - |
2024-01-02 | 1.0106 | - |
2024-01-03 | 1.0164 | - |
2024-01-04 | 1.0182 | - |
2024-01-05 | 1.0185 | - |
2024-01-08 | 1.0211 | - |
2024-01-09 | 1.0191 | - |
2024-01-10 | 1.0212 | - |
2024-01-11 | 1.0198 | - |
2024-01-12 | 1.0201 | - |
2024-01-15 | 1.0267 | - |
2024-01-16 | 1.0292 | - |
2024-01-17 | 1.0365 | - |
2024-01-18 | 1.0370 | - |
2024-01-19 | 1.0377 | - |
2024-01-22 | 1.0386 | - |
2024-01-23 | 1.0402 | - |
2024-01-24 | 1.0415 | - |
2024-01-26 | 1.0424 | - |
2024-01-29 | 1.0413 | - |
2024-01-30 | 1.0407 | - |
2024-01-31 | 1.0409 | - |
2024-02-02 | 1.0404 | - |
2024-02-05 | 1.0489 | - |
2024-02-06 | 1.0477 | - |
2024-02-07 | 1.0482 | - |
2024-02-08 | 1.0488 | - |
2024-02-09 | 1.0523 | - |
2024-02-13 | 1.0494 | - |
2024-02-14 | 1.0532 | - |
2024-02-15 | 1.0522 | - |
2024-02-16 | 1.0524 | - |
2024-02-19 | 1.0505 | - |
2024-02-20 | 1.0555 | - |
2024-02-21 | 1.0568 | - |
2024-02-22 | 1.0556 | - |
2024-02-23 | 1.0540 | - |
2024-02-26 | 1.0526 | - |
2024-02-27 | 1.0534 | - |
2024-02-28 | 1.0488 | - |
2024-02-29 | 1.0512 | - |
2024-03-01 | 1.0448 | - |
2024-03-04 | 1.0426 | - |
2024-03-05 | 1.0424 | - |
2024-03-06 | 1.0452 | - |
2024-03-07 | 1.0383 | - |
2024-03-08 | 1.0351 | - |
2024-03-11 | 1.0355 | - |
2024-03-12 | 1.0342 | - |
2024-03-13 | 1.0344 | - |
2024-03-14 | 1.0352 | - |
2024-03-15 | 1.0390 | - |
2024-03-18 | 1.0409 | - |
2024-03-19 | 1.0452 | - |
2024-03-20 | 1.0475 | - |
2024-03-21 | 1.0394 | - |
2024-03-22 | 1.0488 | - |
2024-03-25 | 1.0458 | - |
2024-03-26 | 1.0446 | - |
2024-03-27 | 1.0464 | - |
2024-03-29 | 1.0459 | - |
2024-04-01 | 1.0455 | - |
2024-04-02 | 1.0509 | - |
2024-04-03 | 1.0513 | - |
2024-04-04 | 1.0494 | - |
2024-04-05 | 1.0510 | - |
2024-04-08 | 1.0532 | - |
2024-04-09 | 1.0520 | - |
2024-04-12 | 1.0560 | - |
2024-04-15 | 1.0576 | - |
2024-04-16 | 1.0620 | - |
2024-04-17 | 1.0618 | - |
2024-04-18 | 1.0578 | - |
2024-04-19 | 1.0590 | - |
2024-04-22 | 1.0602 | - |
2024-04-23 | 1.0590 | - |
2024-04-24 | 1.0589 | - |
2024-04-25 | 1.0605 | - |
2024-04-26 | 1.0590 | - |
2024-04-29 | 1.0595 | - |
2024-04-30 | 1.0575 | - |
2024-05-02 | 1.0578 | - |
2024-05-03 | 1.0524 | - |
2024-05-06 | 1.0535 | - |
2024-05-07 | 1.0535 | - |
2024-05-08 | 1.0548 | - |
2024-05-09 | 1.0540 | - |
2024-05-10 | 1.0531 | - |
2024-05-13 | 1.0550 | - |
2024-05-14 | 1.0512 | - |
2024-05-15 | 1.0465 | - |
2024-05-16 | 1.0429 | - |
2024-05-17 | 1.0424 | - |
2024-05-20 | 1.0424 | - |
2024-05-21 | 1.0441 | - |
2024-05-23 | 1.0491 | - |
2024-05-24 | 1.0507 | - |
2024-05-27 | 1.0486 | - |
2024-05-28 | 1.0441 | - |
2024-05-29 | 1.0466 | - |
2024-05-30 | 1.0486 | - |
2024-05-31 | 1.0477 | - |
2024-06-04 | 1.0454 | - |
2024-06-05 | 1.0480 | - |
2024-06-06 | 1.0470 | - |
2024-06-07 | 1.0484 | - |
2024-06-10 | 1.0531 | - |
2024-06-11 | 1.0538 | - |
2024-06-12 | 1.0526 | - |
2024-06-13 | 1.0519 | - |
2024-06-14 | 1.0530 | - |
2024-06-18 | 1.0534 | - |
2024-06-19 | 1.0528 | - |
2024-06-20 | 1.0528 | - |
2024-06-21 | 1.0538 | - |
2024-06-24 | 1.0541 | - |
2024-06-25 | 1.0441 | 0.0020 |
2024-06-26 | 1.0518 | - |
2024-06-27 | 1.0534 | - |
2024-06-28 | 1.0535 | - |
2024-07-01 | 1.0530 | - |
2024-07-02 | 1.0539 | - |
2024-07-03 | 1.0536 | - |
2024-07-04 | 1.0528 | - |
2024-07-05 | 1.0527 | - |
2024-07-09 | 1.0533 | - |
2024-07-10 | 1.0517 | - |
2024-07-11 | 1.0477 | - |
2024-07-12 | 1.0453 | - |
2024-07-15 | 1.0472 | - |
2024-07-16 | 1.0473 | - |
2024-07-17 | 1.0468 | - |
2024-07-18 | 1.0453 | - |
2024-07-19 | 1.0471 | - |
2024-07-22 | 1.0495 | - |
2024-07-23 | 1.0477 | - |
2024-07-24 | 1.0474 | - |
2024-07-25 | 1.0463 | - |
2024-07-26 | 1.0452 | - |
2024-07-29 | 1.0390 | - |
2024-07-30 | 1.0380 | - |
2024-07-31 | 1.0335 | - |
2024-08-01 | 1.0262 | - |
2024-08-02 | 1.0141 | - |
2024-08-05 | 0.9962 | - |
2024-08-06 | 1.0060 | - |
2024-08-07 | 1.0123 | - |
2024-08-08 | 1.0045 | - |
2024-08-09 | 0.9964 | - |
2024-08-12 | 0.9999 | - |
2024-08-13 | 0.9980 | - |
2024-08-14 | 0.9956 | - |
2024-08-15 | 0.9987 | - |
2024-08-16 | 0.9975 | - |
2024-08-19 | 0.9835 | - |
2024-08-20 | 0.9838 | - |
2024-08-21 | 0.9852 | - |
2024-08-22 | 0.9858 | - |
2024-08-23 | 0.9860 | - |
2024-08-26 | 0.9794 | - |
2024-08-27 | 0.9808 | - |
2024-08-28 | 0.9789 | - |
2024-08-29 | 0.9749 | - |
2024-08-30 | 0.9724 | - |
2024-09-02 | 0.9765 | - |
2024-09-03 | 0.9867 | - |
2024-09-04 | 0.9805 | - |
2024-09-05 | 0.9774 | - |
2024-09-06 | 0.9765 | - |
2024-09-09 | 0.9812 | - |
2024-09-10 | 0.9836 | - |
2024-09-11 | 0.9771 | - |
2024-09-12 | 0.9784 | - |
2024-09-13 | 0.9732 | - |
2024-09-17 | 0.9675 | - |
2024-09-18 | 0.9583 | - |
2024-09-19 | 0.9578 | - |
2024-09-20 | 0.9453 | - |
2024-09-23 | 0.9523 | - |
2024-09-24 | 0.9431 | - |
2024-09-25 | 0.9345 | - |
2024-09-26 | 0.9353 | - |
2024-09-27 | 0.9361 | - |
2024-09-30 | 0.9296 | - |
2024-10-01 | 0.9430 | - |
2024-10-02 | 0.9421 | - |
2024-10-03 | 0.9547 | - |
Date | Description |
---|---|
25 Jun 2024 | OPUS USD FIXED INCOME FUND - MYR CLASS (USD FIF) declares income distribution of 0.20 sen per unit. |
Minimum Initial Investment MYR 50,000.00 | Redemption Price Date T + 4 business day if redemption notice received by 4.00pm | Redemption Payment Date Within 10 business days |
Management Fee Up to 0.80% per annum of the NAV of the Fund calculated and accrued daily in the Base Currency and payable on a monthly basis. | Trustee Fee Up to 0.045% per annum of the NAV of the Fund calculated daily and payable on a monthly basis subject to a minimum of RM12,000 per annum |
Minimum Initial Investment | MYR 50,000.00 |
Management Fee | Up to 0.80% per annum of the NAV of the Fund calculated and accrued daily in the Base Currency and payable on a monthly basis. |
Trustee Fee | Up to 0.045% per annum of the NAV of the Fund calculated daily and payable on a monthly basis subject to a minimum of RM12,000 per annum |
Redemption Price Date | T + 4 business day if redemption notice received by 4.00pm |
Redemption Payment Date | Within 10 business days |
This fund is managed by Ng Lee Peng, Group Head of Investment.
You may download the application forms here.
Any person who acquires the unlisted capital market product where the consideration is not less than RM250,000 or its equivalent in foreign currencies for each transaction whether such amount is paid for in cash otherwise.
Mr. Zarul is an Investment Manager in Opus that joined in February 2022. He oversees multiple discretionary and wholesale funds within the Opus group. He started his career as an intern at Morgan Stanley Wealth Management Brisbane in the relative value and arbitraging team during the 2008 global financial crisis.
Later, he joined RHB Bank as a Cross Market trader in 2011 where he is primarily in charge in maintaining the principal dealership as well as trading multiple cross currency assets. He then was scouted in 2015 by Kumpulan Wang Persaraan (Diperbadankan) to manage their government & quasi and Asian fixed income portfolios where he managed Asset under management worth RM 50 billion.
In 2017, he was recruited by United Overseas Bank Malaysia Berhad (UOB) to setup their Credit Trading Desk, Structure Credit Desk, as well as Retail Bond Business. He grew the business to generate RM 20 million a year in profit within 2 years as well as developing new credit derivative products for UOB.
Mr. Zarul holds a Bachelor of Commerce (Finance) from the University of Queensland, Australia and is a holder of Capital Markets Services Representative’s License.
Ms Joanne joined Opus Asset Management as an Investment Manager in 2021. She has over 13 years of experience in the financial markets. Joanne started her career in 2009 as a banker in RHB Banking Group and Hong Leong Investment Bank where she spent six years in the Treasury Departments specialising in Institutional Fixed Income Sales. Subsequently, she joined Bank Negara Malaysia as a portfolio manager in 2015, heading the Internal Fund Management team which manages fixed income funds. Prior to joining Opus, Ms Joanne was attached to Dutaland as an Investment Manager with responsibilities of overseeing investments in multi-asset investments in ringgit and offshore markets
Ms Joanne passed the Pasaran Kewangan Malaysia Certificate examination and is also a Chartered Financial Analyst (CFA) Charterholder. She holds a Bachelor of Economics from the University of Queensland, Australia and is currently a holder of a Capital Markets Services Representative’s License.
Mr. Tan joined Opus Asset Management as Senior Fund Manager in 2013. He has over 30 years of experience in the financial market. He started his career at Arab Malaysian Merchant Bank in 1989. He then joined Great Eastern Life Assurance Malaysia Berhad in 1997 as the Manager of Fixed Income and was subsequently promoted to Vice President where he headed the Fixed Income Investments Department, managing a fund size of about RM20 billion. In 2007, he joined Avenue Invest Berhad for 2 years as Director/Head of Fixed Income. Prior to joining Opus, Mr. Tan was attached to Kenanga Investment Bank Berhad as Head of Fixed Income and Senior Vice President, Portfolio Management from 2009 until 2013.
Mr. Tan is a member of the Persatuan Pasaran Kewangan Malaysia (PPKM) and a Certified Financial Planner (CFP). He holds an Advanced Diploma in Business and Management from the University of Wales, U.K. He is also a holder of a Capital Markets Services Representative’s Licence.
Ms. Ng joined Opus Asset Management (OpusAM) in 2006, to head and set up the investment department. She has helped to build the investment team which consists of fund management, research and analytics. As the Head of Investment, she oversees the daily investment decisions by a team of portfolio managers and ensures that the funds are managed in accordance to the strategy decided by the Investment team together with the Chief Investment Officer (CIO). She also oversees the research team and currently sits in company credit group.
Ms Ng started her career as a banker, specializing in credit. She spent a total of 7 years in banking, analyzing credits of companies and structuring of loans and credit facilities. Besides marketing and credit proposals, she was responsible for the evaluation of credit reports submitted by various branches for recommendation to the Credit Committee. Her career in investment started when she joined the Investment Department of Hong Leong Assurance Bhd in 1999. With her credit background, she was in charge of the fixed income portfolio which grew from less than RM500 million to approximately RM1.5 billion.
Ms. Ng graduated from Monash University, Australia and holds a Bachelor of Economics majoring in Accounting. She is also a Certified Practicing Accountant under the Australian Society of CPAs (“ASCPA”). She holds a Capital Markets Services Representative’s License.
Dr Ray Choy is Head of Economics & Research at Opus Asset Management. Ray has two decades of experience in the financial markets that includes G3 and Asian fixed-income and FX strategy, local currency and US dollar global bond funds management, commodities research, regional equities investments, and credit ratings. Prior to Opus, Ray set up two research teams for major investment banks, and a global funds management and research team. He remains actively involved in formulating and communicating macro strategy to the financial markets.
Ray’s research has been consistently ranked 1st or in the top tier of various polls, such as The Edge’s 2008 poll, The Asset’s Asian Currency Bond survey from 2009 to 2021, the BPAM award and the Alpha Southeast Asia 2020 Treasury & FX award. While at Meridian Asset Management, he managed an Islamic fund which was ranked 1st in the Edge-Lipper rankings and in 2012, he was part of the team which received the Edge-Lipper Malaysia Best Bond Fund Group Award. Additionally, Ray is a corporate trainer, consultant, conference speaker and commentator through various media channels and is columnist for “Capital Contours” in The Edge Weekly.
Ray has published in top tier peer-reviewed journals and authored a book titled “Essays in Bond Market Economics” which is catalogued in the British Library and the Libraries of LSE and SOAS. He has also delivered lectures and talks with top-ranked international academic institutions such as Monash University and the University of Nottingham.
Ray graduated with a BA in Business and Finance with Distinction from Heriot-Watt University, a BSc in Politics and International Relations with 1st Class Honours from the University of London (LSE), an MSc in Finance (Economic Policy) with Merit from the University of London (SOAS) and a PhD degree focusing on sovereign credit ratings from the University of Nottingham.
You are about to enter a third party website and Opus Asset Management Sdn Bhd’s privacy notice will cease to apply.
This link is provided for your convenience only and shall not considered or construed as an endorsement or verification of such linked website or its contents by Opus Asset Management Sdn Bhd.
Opus Asset Management Sdn Bhd makes no warranties as to the status of this link or information contained in the website you are about to access.
Do you wish to proceed to the following URL?
https://www.fimm.com.my/
The unit trust funds and wholesale funds (collectively known as “Funds”) referred to Opus Asset Management Sdn Bhd’s website is not intended to and will not be issued and distributed in any country or jurisdiction other than Malaysia. The information contained on this website inclusive of the Prospectus and its Supplemental Prospectus (if any), Information Memorandum and its Supplemental Information Memorandum (if any) [collectively known as “Funds Documents”] is not intended to be an offer or invitation to subscribe or purchase of units.
The Funds Documents have been approved by, registered and/or lodged with, the Securities Commission Malaysia, who takes no responsibility for its contents.
Investors are advised to read and understand the contents of the Funds Documents before investing. Past performance of the Funds are not reflective of future performance of the Funds and income distribution (if any) is not guaranteed. Investors should consider the fees and charges involved and rely on their own evaluation to assess the merits and risks of the investment. If investors are unable to make their own evaluation, they are advised to consult professional advisers.
Investors are advised that the Funds offered are solely on the basis of information contained in the Funds Documents. Any other material outside the designated area of the Funds Documents do not form part of the Funds Documents. Any issue of units relates to the Funds will only be made on receipt of an application referred to and accompanying a copy of the relevant Funds Documents.
Please be informed that the Funds Documents are also available in hardcopy and can be obtained at our office. For the avoidance of doubt, the Marketing Department of Opus Asset Management Sdn Bhd is responsible for maintaining this website. If you need further information or clarification, please contact our Client Services at +603-2288 8833.
Acknowledgement
By clicking on “I Agree” below, you will be acknowledging and agreeing with Opus Asset Management that you have read, understood and agree to the above.
You are about to enter a third party website and Opus Asset Management Sdn Bhd’s privacy notice will cease to apply.
This link is provided for your convenience only and shall not considered or construed as an endorsement or verification of such linked website or its contents by Opus Asset Management Sdn Bhd.
Opus Asset Management Sdn Bhd makes no warranties as to the status of this link or information contained in the website you are about to access.
Do you wish to proceed to the following URL?
https://sidrec.com.my/
You are about to enter a third party website and Opus Asset Management Sdn Bhd’s privacy notice will cease to apply.
This link is provided for your convenience only and shall not considered or construed as an endorsement or verification of such linked website or its contents by Opus Asset Management Sdn Bhd.
Opus Asset Management Sdn Bhd makes no warranties as to the status of this link or information contained in the website you are about to access.
Do you wish to proceed to the following URL?
https://www.sc.com.my/