Why Bonds?
A bond is an investment instrument focused on preservation of capital and generation of income.
Why Bonds?
A bond is an investment instrument focused on preservation of capital and generation of income.
Let us help you achieve your investment goals.
Let us help you achieve your investment goals.
1 | opus dynamic income fund | 1.1655 | +0.05% |
2 | opus fixed income fund | 1.1845 | +0.05% |
3 | opus cash extra fund | 1.0242 | +0.01% |
1 | opus income plus fund | 1.0335 | +0.03% |
2 | opus shariah income plus fund | 0.9868 | +0.03% |
3 | opus money plus fund | 1.0024 | +0.01% |
Fund Name | Date | Sen per Unit |
---|---|---|
opus cash extra fund OPUS CEF | 22 Jul 2022 | 0.20 |
opus shariah cash extra fund OPUS SCEF | 22 Jul 2022 | 0.15 |
opus usd fixed income fund OPUS USD FIF | 22 Jul 2022 | 0.40 |
opus money plus fund OPUS MPF | 22 Jul 2022 | 0.20 |
opus shariah short term low risk asset fund OPUS SSTLRAF | 22 Jul 2022 | 0.10 |
opus shariah short term low risk asset fund OPUS SSTLRAF | 28 Jun 2022 | 0.25 |
opus money plus fund OPUS MPF | 28 Jun 2022 | 0.30 |
opus shariah dynamic income fund OPUS SDIF | 28 Jun 2022 | 0.20 |
opus shariah cash extra fund OPUS SCEF | 28 Jun 2022 | 0.20 |
opus institutional income fund OPUS IIF | 28 Jun 2022 | 0.05 |
opus cash extra fund OPUS CEF | 28 Jun 2022 | 0.20 |
opus fixed income fund OFIF | 28 Jun 2022 | 0.20 |
opus cash extra fund OPUS CEF | 20 May 2022 | 0.15 |
opus shariah cash extra fund OPUS SCEF | 20 May 2022 | 0.15 |
opus shariah short term low risk asset fund OPUS SSTLRAF | 20 May 2022 | 0.25 |
opus money plus fund OPUS MPF | 22 Apr 2022 | 0.30 |
opus shariah cash extra fund OPUS SCEF | 22 Apr 2022 | 0.15 |
opus institutional income fund OPUS IIF | 22 Apr 2022 | 0.30 |
opus cash extra fund OPUS CEF | 22 Apr 2022 | 0.25 |
opus cash extra fund OPUS CEF | 25 Mar 2022 | 0.05 |
opus fixed income fund OFIF | 25 Mar 2022 | 0.40 |
opus dynamic income fund OPUS DIF | 25 Mar 2022 | 0.05 |
opus institutional income fund OPUS IIF | 25 Mar 2022 | 0.25 |
opus shariah cash extra fund OPUS SCEF | 25 Mar 2022 | 0.10 |
opus shariah income fund OPUS SIF | 25 Mar 2022 | 0.08 |
opus shariah short term low risk asset fund OPUS SSTLRAF | 25 Mar 2022 | 0.15 |
opus income plus fund OPUS IPF | 25 Mar 2022 | 0.40 |
opus shariah cash extra fund OPUS SCEF | 18 Feb 2022 | 0.20 |
opus institutional income fund OPUS IIF | 18 Feb 2022 | 0.10 |
opus cash extra fund OPUS CEF | 18 Feb 2022 | 0.15 |
opus cash extra fund OPUS CEF | 21 Jan 2022 | 0.20 |
opus institutional income fund OPUS IIF | 21 Jan 2022 | 0.15 |
opus shariah cash extra fund OPUS SCEF | 21 Jan 2022 | 0.20 |
opus shariah income fund OPUS SIF | 21 Jan 2022 | 0.25 |
opus shariah cash management plus fund - class c OPUS SCMPF C | 31 Dec 2021 | 16.43 |
opus shariah short term low risk asset fund OPUS SSTLRAF | 23 Dec 2021 | 0.45 |
opus money plus fund OPUS MPF | 23 Dec 2021 | 0.50 |
opus usd fixed income fund OPUS USD FIF | 23 Dec 2021 | 1.00 |
opus shariah dynamic income fund OPUS SDIF | 23 Dec 2021 | 1.00 |
opus income plus fund OPUS IPF | 23 Dec 2021 | 0.20 |
opus shariah cash extra fund OPUS SCEF | 23 Dec 2021 | 0.25 |
opus institutional income fund OPUS IIF | 23 Dec 2021 | 0.50 |
opus cash extra fund OPUS CEF | 23 Dec 2021 | 0.45 |
opus dynamic income fund OPUS DIF | 23 Dec 2021 | 0.45 |
opus fixed income fund OFIF | 23 Dec 2021 | 0.50 |
opus shariah cash management plus fund - class c OPUS SCMPF C | 30 Nov 2021 | 5.42 |
opus shariah short term low risk asset fund OPUS SSTLRAF | 24 Nov 2021 | 0.15 |
opus money plus fund OPUS MPF | 24 Nov 2021 | 0.15 |
opus cash extra fund OPUS CEF | 24 Nov 2021 | 0.20 |
opus institutional income fund OPUS IIF | 24 Nov 2021 | 0.30 |
opus shariah cash extra fund OPUS SCEF | 24 Nov 2021 | 0.20 |
opus shariah cash management plus fund - class c OPUS SCMPF C | 29 Oct 2021 | 11.80 |
opus money plus fund OPUS MPF | 22 Oct 2021 | 0.15 |
opus shariah cash extra fund OPUS SCEF | 22 Oct 2021 | 0.10 |
opus institutional income fund OPUS IIF | 22 Oct 2021 | 0.20 |
opus cash extra fund OPUS CEF | 22 Oct 2021 | 0.20 |
opus shariah cash management plus fund - class c OPUS SCMPF C | 30 Sep 2021 | 15.66 |
opus shariah short term low risk asset fund OPUS SSTLRAF | 24 Sep 2021 | 0.25 |
opus shariah income plus fund OPUS SIPF | 24 Sep 2021 | 0.40 |
opus money plus fund OPUS MPF | 24 Sep 2021 | 0.15 |
opus shariah dynamic income fund OPUS SDIF | 24 Sep 2021 | 0.50 |
opus usd fixed income fund OPUS USD FIF | 24 Sep 2021 | 0.55 |
opus income plus fund OPUS IPF | 24 Sep 2021 | 0.20 |
opus cash extra fund OPUS CEF | 24 Sep 2021 | 0.15 |
opus fixed income fund OFIF | 24 Sep 2021 | 1.10 |
opus dynamic income fund OPUS DIF | 24 Sep 2021 | 1.05 |
opus institutional income fund OPUS IIF | 24 Sep 2021 | 0.30 |
opus shariah cash extra fund OPUS SCEF | 24 Sep 2021 | 0.20 |
opus shariah income fund OPUS SIF | 24 Sep 2021 | 0.20 |
opus shariah cash management plus fund - class c OPUS SCMPF C | 30 Aug 2021 | 15.79 |
opus money plus fund OPUS MPF | 27 Aug 2021 | 0.15 |
opus shariah income fund OPUS SIF | 27 Aug 2021 | 0.20 |
opus shariah cash extra fund OPUS SCEF | 27 Aug 2021 | 0.20 |
opus institutional income fund OPUS IIF | 27 Aug 2021 | 0.20 |
opus cash extra fund OPUS CEF | 27 Aug 2021 | 0.12 |
opus shariah cash management plus fund - class c OPUS SCMPF C | 30 Jul 2021 | 12.34 |
opus money plus fund OPUS MPF | 27 Jul 2021 | 0.20 |
opus cash extra fund OPUS CEF | 27 Jul 2021 | 0.15 |
opus institutional income fund OPUS IIF | 27 Jul 2021 | 0.20 |
opus shariah cash extra fund OPUS SCEF | 27 Jul 2021 | 0.15 |
opus shariah cash management plus fund - class c OPUS SCMPF C | 30 Jun 2021 | 10.45 |
opus money plus fund OPUS MPF | 25 Jun 2021 | 0.20 |
opus shariah cash extra fund OPUS SCEF | 25 Jun 2021 | 0.35 |
opus institutional income fund OPUS IIF | 25 Jun 2021 | 0.45 |
opus cash extra fund OPUS CEF | 25 Jun 2021 | 0.40 |
opus dynamic income fund OPUS DIF | 25 Jun 2021 | 0.55 |
opus fixed income fund OFIF | 25 Jun 2021 | 1.00 |
opus shariah cash management plus fund - class c OPUS SCMPF C | 31 May 2021 | 10.55 |
opus shariah short term low risk asset fund OPUS SSTLRAF | 27 May 2021 | 0.70 |
opus money plus fund OPUS MPF | 27 May 2021 | 0.15 |
opus cash extra fund OPUS CEF | 27 May 2021 | 0.20 |
opus institutional income fund OPUS IIF | 27 May 2021 | 0.35 |
opus shariah cash extra fund OPUS SCEF | 27 May 2021 | 0.20 |
opus shariah cash management plus fund - class c OPUS SCMPF C | 30 Apr 2021 | 28.27 |
opus money plus fund OPUS MPF | 27 Apr 2021 | 0.10 |
opus shariah cash extra fund OPUS SCEF | 27 Apr 2021 | 0.15 |
opus institutional income fund OPUS IIF | 27 Apr 2021 | 0.35 |
opus cash extra fund OPUS CEF | 27 Apr 2021 | 0.25 |
opus shariah cash management plus fund - class c OPUS SCMPF C | 31 Mar 2021 | 17.33 |
opus shariah short term low risk asset fund OPUS SSTLRAF | 26 Mar 2021 | 0.02 |
opus money plus fund OPUS MPF | 26 Mar 2021 | 0.04 |
opus usd fixed income fund OPUS USD FIF | 26 Mar 2021 | 0.40 |
opus cash extra fund OPUS CEF | 26 Mar 2021 | 0.20 |
opus fixed income fund OFIF | 26 Mar 2021 | 0.20 |
opus dynamic income fund OPUS DIF | 26 Mar 2021 | 0.14 |
opus institutional income fund OPUS IIF | 26 Mar 2021 | 0.20 |
opus shariah cash extra fund OPUS SCEF | 26 Mar 2021 | 0.15 |
opus shariah cash management plus fund - class c OPUS SCMPF C | 26 Feb 2021 | 2.58 |
opus money plus fund OPUS MPF | 24 Feb 2021 | 0.25 |
opus shariah cash extra fund OPUS SCEF | 24 Feb 2021 | 0.10 |
opus institutional income fund OPUS IIF | 24 Feb 2021 | 0.25 |
opus cash extra fund OPUS CEF | 24 Feb 2021 | 0.20 |
opus shariah cash management plus fund - class c OPUS SCMPF C | 29 Jan 2021 | 0.15 |
opus money plus fund OPUS MPF | 26 Jan 2021 | 0.25 |
opus cash extra fund OPUS CEF | 26 Jan 2021 | 0.20 |
opus institutional income fund OPUS IIF | 26 Jan 2021 | 0.30 |
opus shariah cash extra fund OPUS SCEF | 26 Jan 2021 | 0.20 |
opus shariah income fund OPUS SIF | 26 Jan 2021 | 0.25 |
opus shariah cash management plus fund - class b OPUS SCMPF B | 31 Dec 2020 | 0.13 |
opus shariah income plus fund OPUS SIPF | 23 Dec 2020 | 1.45 |
opus money plus fund OPUS MPF | 23 Dec 2020 | 0.60 |
opus usd fixed income fund OPUS USD FIF | 23 Dec 2020 | 1.50 |
opus income plus fund OPUS IPF | 23 Dec 2020 | 0.95 |
opus shariah dynamic income fund OPUS SDIF | 23 Dec 2020 | 0.95 |
opus shariah income fund OPUS SIF | 23 Dec 2020 | 0.20 |
opus shariah cash extra fund OPUS SCEF | 23 Dec 2020 | 0.55 |
opus cash extra fund OPUS CEF | 23 Dec 2020 | 0.55 |
opus dynamic income fund OPUS DIF | 23 Dec 2020 | 1.25 |
opus fixed income fund OFIF | 23 Dec 2020 | 1.15 |
opus institutional income fund OPUS IIF | 21 Dec 2020 | 0.50 |
opus institutional income fund OPUS IIF | 25 Nov 2020 | 0.60 |
opus shariah cash extra fund OPUS SCEF | 25 Nov 2020 | 0.15 |
opus shariah income fund OPUS SIF | 25 Nov 2020 | 0.45 |
opus cash extra fund OPUS CEF | 25 Nov 2020 | 0.20 |
opus shariah short term low risk asset fund OPUS SSTLRAF | 25 Nov 2020 | 0.25 |
opus money plus fund OPUS MPF | 27 Oct 2020 | 0.10 |
opus cash extra fund OPUS CEF | 27 Oct 2020 | 0.30 |
opus shariah income fund OPUS SIF | 27 Oct 2020 | 0.75 |
opus shariah cash extra fund OPUS SCEF | 27 Oct 2020 | 0.10 |
opus institutional income fund OPUS IIF | 27 Oct 2020 | 0.40 |
opus institutional income fund OPUS IIF | 28 Sep 2020 | 0.60 |
opus shariah cash extra fund OPUS SCEF | 28 Sep 2020 | 0.15 |
opus shariah income fund OPUS SIF | 28 Sep 2020 | 0.65 |
opus cash extra fund OPUS CEF | 28 Sep 2020 | 0.20 |
opus fixed income fund OFIF | 28 Sep 2020 | 1.40 |
opus dynamic income fund OPUS DIF | 28 Sep 2020 | 1.10 |
opus money plus fund OPUS MPF | 28 Sep 2020 | 0.20 |
opus shariah dynamic income fund OPUS SDIF | 28 Sep 2020 | 1.80 |
opus global income fund OPUS GIF | 28 Sep 2020 | 0.50 |
opus usd fixed income fund OPUS USD FIF | 28 Sep 2020 | 1.70 |
opus income plus fund OPUS IPF | 28 Sep 2020 | 1.20 |
opus shariah short term low risk asset fund OPUS SSTLRAF | 28 Sep 2020 | 0.30 |
opus shariah income plus fund OPUS SIPF | 28 Sep 2020 | 1.40 |
opus money plus fund OPUS MPF | 26 Aug 2020 | 0.15 |
opus cash extra fund OPUS CEF | 26 Aug 2020 | 0.15 |
opus shariah income fund OPUS SIF | 26 Aug 2020 | 0.60 |
opus shariah cash extra fund OPUS SCEF | 26 Aug 2020 | 0.10 |
opus institutional income fund OPUS IIF | 26 Aug 2020 | 0.55 |
opus institutional income fund OPUS IIF | 28 Jul 2020 | 0.50 |
opus shariah cash extra fund OPUS SCEF | 28 Jul 2020 | 0.45 |
opus shariah income fund OPUS SIF | 28 Jul 2020 | 0.60 |
opus cash extra fund OPUS CEF | 28 Jul 2020 | 0.35 |
opus money plus fund OPUS MPF | 28 Jul 2020 | 0.05 |
opus money plus fund OPUS MPF | 24 Jun 2020 | 0.35 |
opus income plus fund OPUS IPF | 24 Jun 2020 | 1.00 |
opus global income fund OPUS GIF | 24 Jun 2020 | 0.40 |
opus shariah income plus fund OPUS SIPF | 24 Jun 2020 | 1.10 |
opus cash extra fund OPUS CEF | 24 Jun 2020 | 0.45 |
opus dynamic income fund OPUS DIF | 24 Jun 2020 | 0.95 |
opus fixed income fund OFIF | 24 Jun 2020 | 1.10 |
opus shariah income fund OPUS SIF | 24 Jun 2020 | 0.65 |
opus shariah dynamic income fund OPUS SDIF | 24 Jun 2020 | 0.80 |
opus shariah cash extra fund OPUS SCEF | 24 Jun 2020 | 0.40 |
opus institutional income fund OPUS IIF | 24 Jun 2020 | 0.60 |
opus institutional income fund OPUS IIF | 20 May 2020 | 0.25 |
opus shariah cash extra fund OPUS SCEF | 20 May 2020 | 0.25 |
opus shariah income fund OPUS SIF | 20 May 2020 | 0.30 |
opus cash extra fund OPUS CEF | 20 May 2020 | 0.45 |
opus money plus fund OPUS MPF | 20 May 2020 | 0.40 |
opus money plus fund OPUS MPF | 24 Apr 2020 | 0.30 |
opus cash extra fund OPUS CEF | 24 Apr 2020 | 0.30 |
opus shariah income fund OPUS SIF | 24 Apr 2020 | 0.20 |
opus shariah cash extra fund OPUS SCEF | 24 Apr 2020 | 0.25 |
opus institutional income fund OPUS IIF | 24 Apr 2020 | 0.35 |
opus institutional income fund OPUS IIF | 25 Mar 2020 | 0.65 |
opus shariah cash extra fund OPUS SCEF | 25 Mar 2020 | 0.15 |
opus shariah dynamic income fund OPUS SDIF | 25 Mar 2020 | 1.25 |
opus shariah income fund OPUS SIF | 25 Mar 2020 | 0.25 |
opus cash extra fund OPUS CEF | 25 Mar 2020 | 0.20 |
opus fixed income fund OFIF | 25 Mar 2020 | 1.40 |
opus dynamic income fund OPUS DIF | 25 Mar 2020 | 1.00 |
opus money plus fund OPUS MPF | 25 Mar 2020 | 0.10 |
opus global income fund OPUS GIF | 25 Mar 2020 | 0.50 |
opus income plus fund OPUS IPF | 25 Mar 2020 | 0.80 |
opus money plus fund OPUS MPF | 24 Feb 2020 | 0.20 |
opus cash extra fund OPUS CEF | 24 Feb 2020 | 0.20 |
opus shariah income fund OPUS SIF | 24 Feb 2020 | 0.35 |
opus shariah cash extra fund OPUS SCEF | 24 Feb 2020 | 0.15 |
opus institutional income fund OPUS IIF | 24 Feb 2020 | 0.45 |
opus shariah cash extra fund OPUS SCEF | 30 Jan 2020 | 0.20 |
opus shariah income fund OPUS SIF | 30 Jan 2020 | 0.25 |
opus cash extra fund OPUS CEF | 30 Jan 2020 | 0.10 |
opus money plus fund OPUS MPF | 30 Jan 2020 | 0.20 |
opus institutional income fund OPUS IIF | 29 Jan 2020 | 0.20 |
opus institutional income fund OPUS IIF | 23 Dec 2019 | 0.45 |
opus shariah income fund OPUS SIF | 23 Dec 2019 | 0.50 |
opus shariah dynamic income fund OPUS SDIF | 23 Dec 2019 | 1.70 |
opus shariah cash extra fund OPUS SCEF | 23 Dec 2019 | 0.95 |
opus cash extra fund OPUS CEF | 23 Dec 2019 | 0.80 |
opus dynamic income fund OPUS DIF | 23 Dec 2019 | 1.40 |
opus fixed income fund OFIF | 23 Dec 2019 | 2.50 |
opus money plus fund OPUS MPF | 23 Dec 2019 | 0.30 |
opus income plus fund OPUS IPF | 23 Dec 2019 | 1.60 |
opus global income fund OPUS GIF | 23 Dec 2019 | 1.40 |
opus usd fixed income fund OPUS USD FIF | 23 Dec 2019 | 1.00 |
opus money plus fund OPUS MPF | 26 Nov 2019 | 0.40 |
opus cash extra fund OPUS CEF | 26 Nov 2019 | 0.40 |
opus shariah cash extra fund OPUS SCEF | 26 Nov 2019 | 0.25 |
opus shariah income fund OPUS SIF | 26 Nov 2019 | 0.60 |
opus institutional income fund OPUS IIF | 26 Nov 2019 | 0.70 |
opus institutional income fund OPUS IIF | 23 Oct 2019 | 0.50 |
opus shariah income fund OPUS SIF | 23 Oct 2019 | 0.40 |
opus shariah cash extra fund OPUS SCEF | 23 Oct 2019 | 0.35 |
opus cash extra fund OPUS CEF | 23 Oct 2019 | 0.25 |
opus money plus fund OPUS MPF | 23 Oct 2019 | 0.50 |
opus money plus fund OPUS MPF | 25 Sep 2019 | 1.00 |
opus global income fund OPUS GIF | 25 Sep 2019 | 2.10 |
opus income plus fund OPUS IPF | 25 Sep 2019 | 1.10 |
opus cash extra fund OPUS CEF | 25 Sep 2019 | 0.10 |
opus fixed income fund OFIF | 25 Sep 2019 | 1.75 |
opus dynamic income fund OPUS DIF | 25 Sep 2019 | 2.15 |
opus shariah cash extra fund OPUS SCEF | 25 Sep 2019 | 0.10 |
opus shariah income fund OPUS SIF | 25 Sep 2019 | 1.05 |
opus shariah dynamic income fund OPUS SDIF | 25 Sep 2019 | 1.80 |
opus institutional income fund OPUS IIF | 25 Sep 2019 | 0.45 |
opus institutional income fund OPUS IIF | 28 Aug 2019 | 0.55 |
opus shariah income fund OPUS SIF | 28 Aug 2019 | 0.70 |
opus shariah cash extra fund OPUS SCEF | 28 Aug 2019 | 0.10 |
opus cash extra fund OPUS CEF | 28 Aug 2019 | 0.30 |
opus usd fixed income fund OPUS USD FIF | 28 Aug 2019 | 1.70 |
opus money plus fund OPUS MPF | 28 Aug 2019 | 0.20 |
opus cash extra fund OPUS CEF | 24 Jul 2019 | 0.15 |
opus shariah income fund OPUS SIF | 24 Jul 2019 | 0.30 |
opus institutional income fund OPUS IIF | 24 Jul 2019 | 0.15 |
opus shariah cash extra fund OPUS SCEF | 24 Jul 2019 | 0.30 |
opus shariah cash extra fund OPUS SCEF | 26 Jun 2019 | 0.50 |
opus institutional income fund OPUS IIF | 26 Jun 2019 | 0.60 |
opus shariah income fund OPUS SIF | 26 Jun 2019 | 0.60 |
opus shariah dynamic income fund OPUS SDIF | 26 Jun 2019 | 1.40 |
opus cash extra fund OPUS CEF | 26 Jun 2019 | 0.60 |
opus dynamic income fund OPUS DIF | 26 Jun 2019 | 1.60 |
opus fixed income fund OFIF | 26 Jun 2019 | 1.05 |
opus money plus fund OPUS MPF | 26 Jun 2019 | 0.20 |
opus income plus fund OPUS IPF | 26 Jun 2019 | 1.20 |
opus money plus fund OPUS MPF | 27 May 2019 | 0.50 |
opus cash extra fund OPUS CEF | 27 May 2019 | 0.35 |
opus shariah income fund OPUS SIF | 27 May 2019 | 0.50 |
opus institutional income fund OPUS IIF | 27 May 2019 | 0.45 |
opus shariah cash extra fund OPUS SCEF | 27 May 2019 | 0.15 |
opus shariah cash extra fund OPUS SCEF | 24 Apr 2019 | 0.30 |
opus institutional income fund OPUS IIF | 24 Apr 2019 | 0.45 |
opus shariah income fund OPUS SIF | 24 Apr 2019 | 0.35 |
opus cash extra fund OPUS CEF | 24 Apr 2019 | 0.35 |
opus money plus fund OPUS MPF | 24 Apr 2019 | 0.45 |
opus money plus fund OPUS MPF | 26 Mar 2019 | 0.30 |
opus income plus fund OPUS IPF | 26 Mar 2019 | 0.48 |
opus cash extra fund OPUS CEF | 26 Mar 2019 | 0.40 |
opus fixed income fund OFIF | 26 Mar 2019 | 1.40 |
opus dynamic income fund OPUS DIF | 26 Mar 2019 | 1.45 |
opus shariah income fund OPUS SIF | 26 Mar 2019 | 0.20 |
opus shariah dynamic income fund OPUS SDIF | 26 Mar 2019 | 1.00 |
opus institutional income fund OPUS IIF | 26 Mar 2019 | 0.65 |
opus shariah cash extra fund OPUS SCEF | 26 Mar 2019 | 0.45 |
opus shariah cash extra fund OPUS SCEF | 20 Feb 2019 | 0.30 |
opus institutional income fund OPUS IIF | 20 Feb 2019 | 0.15 |
opus shariah income fund OPUS SIF | 20 Feb 2019 | 0.15 |
opus cash extra fund OPUS CEF | 20 Feb 2019 | 0.35 |
opus cash extra fund OPUS CEF | 23 Jan 2019 | 0.30 |
opus shariah income fund OPUS SIF | 23 Jan 2019 | 0.30 |
opus institutional income fund OPUS IIF | 23 Jan 2019 | 0.20 |
opus shariah cash extra fund OPUS SCEF | 23 Jan 2019 | 0.25 |
opus money plus fund OPUS MPF | 31 Dec 2018 | 0.20 |
opus usd fixed income fund OPUS USD FIF | 19 Dec 2018 | 1.00 |
opus global income fund OPUS GIF | 19 Dec 2018 | 1.20 |
opus shariah cash extra fund OPUS SCEF | 19 Dec 2018 | 0.30 |
opus institutional income fund OPUS IIF | 19 Dec 2018 | 0.60 |
opus shariah income fund OPUS SIF | 19 Dec 2018 | 0.40 |
opus shariah dynamic income fund OPUS SDIF | 19 Dec 2018 | 0.95 |
opus cash extra fund OPUS CEF | 19 Dec 2018 | 0.35 |
opus dynamic income fund OPUS DIF | 19 Dec 2018 | 1.20 |
opus fixed income fund OFIF | 19 Dec 2018 | 1.10 |
opus cash extra fund OPUS CEF | 27 Nov 2018 | 0.25 |
opus shariah income fund OPUS SIF | 27 Nov 2018 | 0.45 |
opus institutional income fund OPUS IIF | 27 Nov 2018 | 0.40 |
opus shariah cash extra fund OPUS SCEF | 27 Nov 2018 | 0.40 |
opus shariah cash extra fund OPUS SCEF | 23 Oct 2018 | 0.40 |
opus institutional income fund OPUS IIF | 23 Oct 2018 | 0.40 |
opus shariah income fund OPUS SIF | 23 Oct 2018 | 0.40 |
opus cash extra fund OPUS CEF | 23 Oct 2018 | 0.25 |
opus cash extra fund OPUS CEF | 26 Sep 2018 | 0.30 |
opus fixed income fund OFIF | 26 Sep 2018 | 1.00 |
opus dynamic income fund OPUS DIF | 26 Sep 2018 | 1.40 |
opus shariah income fund OPUS SIF | 26 Sep 2018 | 0.20 |
opus shariah dynamic income fund OPUS SDIF | 26 Sep 2018 | 0.95 |
opus institutional income fund OPUS IIF | 26 Sep 2018 | 0.40 |
opus shariah cash extra fund OPUS SCEF | 26 Sep 2018 | 0.30 |
opus shariah cash extra fund OPUS SCEF | 27 Aug 2018 | 0.35 |
opus institutional income fund OPUS IIF | 27 Aug 2018 | 0.30 |
opus shariah income fund OPUS SIF | 27 Aug 2018 | 0.25 |
opus cash extra fund OPUS CEF | 27 Aug 2018 | 0.35 |
opus cash extra fund OPUS CEF | 24 Jul 2018 | 0.35 |
opus shariah income fund OPUS SIF | 24 Jul 2018 | 0.40 |
opus institutional income fund OPUS IIF | 24 Jul 2018 | 0.30 |
opus shariah cash extra fund OPUS SCEF | 24 Jul 2018 | 0.75 |
opus shariah cash extra fund OPUS SCEF | 27 Jun 2018 | 0.70 |
opus institutional income fund OPUS IIF | 27 Jun 2018 | 0.25 |
opus shariah income fund OPUS SIF | 27 Jun 2018 | 0.25 |
opus shariah dynamic income fund OPUS SDIF | 27 Jun 2018 | 0.90 |
opus cash extra fund OPUS CEF | 27 Jun 2018 | 0.40 |
opus dynamic income fund OPUS DIF | 27 Jun 2018 | 1.30 |
opus fixed income fund OFIF | 27 Jun 2018 | 1.15 |
opus cash extra fund OPUS CEF | 25 May 2018 | 0.35 |
opus institutional income fund OPUS IIF | 25 May 2018 | 0.30 |
opus shariah cash extra fund OPUS SCEF | 25 May 2018 | 0.35 |
opus shariah cash extra fund OPUS SCEF | 23 Apr 2018 | 0.35 |
opus institutional income fund OPUS IIF | 23 Apr 2018 | 0.25 |
opus shariah income fund OPUS SIF | 23 Apr 2018 | 0.65 |
opus cash extra fund OPUS CEF | 23 Apr 2018 | 0.35 |
opus cash extra fund OPUS CEF | 26 Mar 2018 | 0.45 |
opus fixed income fund OFIF | 26 Mar 2018 | 1.15 |
opus dynamic income fund OPUS DIF | 26 Mar 2018 | 0.85 |
opus shariah income fund OPUS SIF | 26 Mar 2018 | 0.15 |
opus shariah dynamic income fund OPUS SDIF | 26 Mar 2018 | 0.75 |
opus institutional income fund OPUS IIF | 26 Mar 2018 | 0.30 |
opus shariah cash extra fund OPUS SCEF | 26 Mar 2018 | 0.05 |
opus shariah cash extra fund OPUS SCEF | 20 Feb 2018 | 0.10 |
opus institutional income fund OPUS IIF | 20 Feb 2018 | 0.30 |
opus shariah income fund OPUS SIF | 20 Feb 2018 | 0.20 |
opus cash extra fund OPUS CEF | 20 Feb 2018 | 0.50 |
opus cash extra fund OPUS CEF | 24 Jan 2018 | 0.25 |
opus shariah income fund OPUS SIF | 24 Jan 2018 | 0.30 |
opus institutional income fund OPUS IIF | 24 Jan 2018 | 0.20 |
opus shariah cash extra fund OPUS SCEF | 24 Jan 2018 | 0.20 |
opus shariah cash extra fund OPUS SCEF | 20 Dec 2017 | 0.30 |
opus institutional income fund OPUS IIF | 20 Dec 2017 | 0.55 |
opus shariah income fund OPUS SIF | 20 Dec 2017 | 0.60 |
opus shariah dynamic income fund OPUS SDIF | 20 Dec 2017 | 1.10 |
opus cash extra fund OPUS CEF | 20 Dec 2017 | 0.55 |
opus dynamic income fund OPUS DIF | 20 Dec 2017 | 1.10 |
opus fixed income fund OFIF | 20 Dec 2017 | 1.30 |
opus global income fund OPUS GIF | 20 Dec 2017 | 1.00 |
opus cash extra fund OPUS CEF | 27 Nov 2017 | 0.25 |
opus shariah income fund OPUS SIF | 27 Nov 2017 | 0.75 |
opus institutional income fund OPUS IIF | 27 Nov 2017 | 0.55 |
opus shariah cash extra fund OPUS SCEF | 27 Nov 2017 | 0.35 |
opus shariah cash extra fund OPUS SCEF | 24 Oct 2017 | 0.60 |
opus institutional income fund OPUS IIF | 24 Oct 2017 | 0.30 |
opus shariah income fund OPUS SIF | 24 Oct 2017 | 0.30 |
opus cash extra fund OPUS CEF | 24 Oct 2017 | 0.35 |
opus cash extra fund OPUS CEF | 26 Sep 2017 | 0.35 |
opus fixed income fund OFIF | 26 Sep 2017 | 0.90 |
opus dynamic income fund OPUS DIF | 26 Sep 2017 | 0.75 |
opus shariah income fund OPUS SIF | 26 Sep 2017 | 0.10 |
opus shariah dynamic income fund OPUS SDIF | 26 Sep 2017 | 0.50 |
opus institutional income fund OPUS IIF | 26 Sep 2017 | 0.25 |
opus shariah cash extra fund OPUS SCEF | 26 Sep 2017 | 0.10 |
opus shariah cash extra fund OPUS SCEF | 22 Aug 2017 | 0.35 |
opus institutional income fund OPUS IIF | 22 Aug 2017 | 0.20 |
opus shariah income fund OPUS SIF | 22 Aug 2017 | 0.10 |
opus cash extra fund OPUS CEF | 22 Aug 2017 | 0.10 |
opus cash extra fund OPUS CEF | 24 Jul 2017 | 0.25 |
opus shariah income fund OPUS SIF | 24 Jul 2017 | 0.20 |
opus institutional income fund OPUS IIF | 24 Jul 2017 | 0.35 |
opus shariah cash extra fund OPUS SCEF | 24 Jul 2017 | 0.55 |
opus shariah cash extra fund OPUS SCEF | 20 Jun 2017 | 0.20 |
opus institutional income fund OPUS IIF | 20 Jun 2017 | 0.45 |
opus shariah dynamic income fund OPUS SDIF | 20 Jun 2017 | 0.70 |
opus shariah income fund OPUS SIF | 20 Jun 2017 | 0.40 |
opus cash extra fund OPUS CEF | 20 Jun 2017 | 0.40 |
opus dynamic income fund OPUS DIF | 20 Jun 2017 | 1.45 |
opus fixed income fund OFIF | 20 Jun 2017 | 1.30 |
opus cash extra fund OPUS CEF | 29 May 2017 | 0.35 |
opus shariah income fund OPUS SIF | 29 May 2017 | 0.45 |
opus institutional income fund OPUS IIF | 29 May 2017 | 0.65 |
opus shariah cash extra fund OPUS SCEF | 29 May 2017 | 0.25 |
opus shariah cash extra fund OPUS SCEF | 26 Apr 2017 | 0.10 |
opus institutional income fund OPUS IIF | 26 Apr 2017 | 0.30 |
opus shariah income fund OPUS SIF | 26 Apr 2017 | 0.30 |
