The Fund aims to achieve higher returns compared to the benchmark over a medium to long-term*period from investments in a diversified portfolio of USD-denominated fixed income securities. *Note: The Manager regards 3 to 5 years as medium-term and more than 5 years as long-term.
Latest NAV Price (Mar 04, 2021)
Fund Size (as at Feb 28, 2021)
Date | Price (USD) | Distribution (USD) |
---|---|---|
2016-10-10 | 1.0000 | - |
2016-10-11 | 1.0000 | - |
2016-10-12 | 1.0000 | - |
2016-10-13 | 1.0000 | - |
2016-10-14 | 1.0000 | - |
2016-10-17 | 1.0000 | - |
2016-10-18 | 1.0000 | - |
2016-10-19 | 1.0000 | - |
2016-10-20 | 1.0000 | - |
2016-10-21 | 1.0000 | - |
2016-10-24 | 1.0000 | - |
2016-10-25 | 1.0000 | - |
2016-10-26 | 1.0000 | - |
2016-10-27 | 1.0000 | - |
2016-10-28 | 1.0000 | - |
2016-10-31 | 1.0000 | - |
2016-11-01 | 1.0000 | - |
2016-11-02 | 1.0000 | - |
2016-11-03 | 1.0000 | - |
2016-11-04 | 1.0000 | - |
2016-11-07 | 1.0000 | - |
2016-11-08 | 1.0000 | - |
2016-11-09 | 1.0000 | - |
2016-11-10 | 1.0000 | - |
2016-11-11 | 1.0000 | - |
2016-11-14 | 1.0000 | - |
2016-11-15 | 1.0000 | - |
2016-11-16 | 1.0000 | - |
2016-11-17 | 1.0000 | - |
2016-11-18 | 1.0000 | - |
2016-11-21 | 1.0000 | - |
2016-11-22 | 1.0000 | - |
2016-11-23 | 1.0000 | - |
2016-11-24 | 1.0000 | - |
2016-11-25 | 1.0000 | - |
2016-11-28 | 1.0000 | - |
2016-11-29 | 1.0000 | - |
2016-11-30 | 1.0000 | - |
2016-12-01 | 1.0000 | - |
2016-12-02 | 1.0000 | - |
2016-12-05 | 1.0000 | - |
2016-12-06 | 1.0000 | - |
2016-12-07 | 1.0000 | - |
2016-12-08 | 1.0000 | - |
2016-12-09 | 1.0000 | - |
2016-12-13 | 1.0000 | - |
2016-12-14 | 1.0000 | - |
2016-12-15 | 1.0000 | - |
2016-12-16 | 1.0000 | - |
2016-12-19 | 1.0000 | - |
2016-12-20 | 1.0000 | - |
2016-12-21 | 1.0000 | - |
2016-12-22 | 1.0000 | - |
2016-12-23 | 1.0000 | - |
2016-12-27 | 1.0000 | - |
2016-12-28 | 1.0000 | - |
2016-12-29 | 1.0000 | - |
2016-12-30 | 1.0000 | - |
2017-01-03 | 1.0000 | - |
2017-01-04 | 1.0000 | - |
2017-01-05 | 1.0000 | - |
2017-01-06 | 1.0000 | - |
2017-01-09 | 1.0000 | - |
2017-01-10 | 1.0000 | - |
2017-01-11 | 1.0000 | - |
2017-01-12 | 1.0000 | - |
2017-01-13 | 1.0000 | - |
2017-01-16 | 1.0000 | - |
2017-01-17 | 1.0000 | - |
2017-01-18 | 1.0000 | - |
2017-01-19 | 1.0000 | - |
2017-01-20 | 1.0000 | - |
2017-01-23 | 1.0000 | - |
2017-01-24 | 1.0000 | - |
2017-01-25 | 1.0000 | - |
2017-01-26 | 1.0000 | - |
2017-01-27 | 1.0000 | - |
2017-01-31 | 1.0000 | - |
2017-02-02 | 1.0000 | - |
2017-02-03 | 1.0000 | - |
2017-02-06 | 1.0000 | - |
2017-02-07 | 1.0000 | - |
2017-02-08 | 1.0000 | - |
2017-02-10 | 1.0000 | - |
2017-02-13 | 1.0000 | - |
2017-02-14 | 1.0000 | - |
2017-02-15 | 1.0000 | - |
2017-02-16 | 1.0000 | - |
2017-02-17 | 1.0000 | - |
2017-02-20 | 1.0000 | - |
2017-02-21 | 1.0000 | - |
2017-02-22 | 1.0000 | - |
2017-02-23 | 1.0000 | - |
2017-02-24 | 1.0000 | - |
2017-02-27 | 1.0000 | - |
2017-02-28 | 1.0000 | - |
2017-03-01 | 1.0000 | - |
2017-03-02 | 1.0000 | - |
2017-03-03 | 1.0000 | - |
2017-03-06 | 1.0000 | - |
2017-03-07 | 1.0000 | - |
2017-03-08 | 1.0000 | - |
2017-03-09 | 1.0000 | - |
2017-03-10 | 1.0000 | - |
2017-03-13 | 1.0000 | - |
2017-03-14 | 1.0000 | - |
2017-03-15 | 1.0000 | - |
2017-03-16 | 1.0000 | - |
2017-03-17 | 1.0000 | - |
2017-03-20 | 1.0000 | - |
2017-03-21 | 1.0000 | - |
2017-03-22 | 1.0000 | - |
2017-03-23 | 1.0000 | - |
2017-03-24 | 1.0000 | - |
2017-03-27 | 1.0000 | - |
2017-03-28 | 1.0000 | - |
2017-03-29 | 1.0000 | - |
2017-03-30 | 1.0000 | - |
2017-03-31 | 1.0000 | - |
2017-04-03 | 1.0000 | - |
2017-04-04 | 1.0000 | - |
2017-04-05 | 1.0000 | - |
2017-04-06 | 1.0000 | - |
2017-04-07 | 1.0000 | - |
2017-04-10 | 1.0000 | - |
2017-04-11 | 1.0000 | - |
2017-04-12 | 1.0000 | - |
2017-04-13 | 1.0000 | - |
2017-04-14 | 1.0000 | - |
2017-04-17 | 1.0000 | - |
2017-04-18 | 1.0000 | - |
2017-04-19 | 1.0000 | - |
2017-04-20 | 1.0000 | - |
2017-04-21 | 1.0000 | - |
2017-04-25 | 1.0000 | - |
2017-04-26 | 1.0000 | - |
2017-04-27 | 1.0000 | - |
2017-04-28 | 1.0000 | - |
2017-05-02 | 1.0000 | - |
2017-05-03 | 1.0000 | - |
2017-05-04 | 1.0000 | - |
2017-05-05 | 1.0000 | - |
2017-05-08 | 1.0000 | - |
2017-05-09 | 1.0000 | - |
2017-05-11 | 1.0000 | - |
2017-05-12 | 1.0000 | - |
2017-05-15 | 1.0000 | - |
2017-05-16 | 1.0000 | - |
2017-05-17 | 1.0000 | - |
2017-05-18 | 1.0000 | - |
2017-05-19 | 1.0000 | - |
2017-05-22 | 1.0000 | - |
2017-05-23 | 1.0000 | - |
2017-05-24 | 1.0000 | - |
2017-05-25 | 1.0000 | - |
2017-05-26 | 1.0000 | - |
2017-05-29 | 1.0000 | - |
2017-05-30 | 1.0000 | - |
2017-05-31 | 1.0000 | - |
2017-06-01 | 1.0000 | - |
2017-06-02 | 1.0000 | - |
2017-06-05 | 1.0000 | - |
2017-06-06 | 1.0000 | - |
2017-06-07 | 1.0000 | - |
2017-06-08 | 1.0000 | - |
2017-06-09 | 1.0000 | - |
2017-06-13 | 1.0000 | - |
2017-06-14 | 1.0000 | - |
2017-06-15 | 1.0000 | - |
2017-06-16 | 1.0000 | - |
2017-06-19 | 1.0000 | - |
2017-06-20 | 1.0000 | - |
2017-06-21 | 1.0000 | - |
2017-06-22 | 1.0000 | - |
2017-06-23 | 1.0000 | - |
2017-06-28 | 1.0000 | - |
2017-06-29 | 1.0000 | - |
2017-06-30 | 1.0000 | - |
2017-07-03 | 1.0000 | - |
2017-07-04 | 1.0000 | - |
2017-07-05 | 1.0000 | - |
2017-07-06 | 1.0000 | - |
2017-07-07 | 1.0000 | - |
2017-07-10 | 1.0000 | - |
2017-07-11 | 1.0000 | - |
2017-07-12 | 1.0000 | - |
2017-07-13 | 1.0000 | - |
2017-07-14 | 1.0000 | - |
2017-07-17 | 1.0000 | - |
2017-07-18 | 1.0000 | - |
2017-07-19 | 1.0000 | - |
2017-07-20 | 1.0000 | - |
2017-07-21 | 1.0000 | - |
2017-07-24 | 1.0000 | - |
2017-07-25 | 1.0000 | - |
2017-07-26 | 1.0000 | - |
2017-07-27 | 1.0000 | - |
2017-07-28 | 1.0000 | - |
2017-07-31 | 0.9999 | - |
2017-08-01 | 0.9999 | - |
2017-08-02 | 1.0000 | - |
2017-08-03 | 1.0002 | - |
2017-08-04 | 1.0003 | - |
2017-08-07 | 1.0003 | - |
2017-08-08 | 1.0002 | - |
2017-08-09 | 1.0002 | - |
2017-08-10 | 1.0002 | - |
2017-08-11 | 0.9990 | - |
2017-08-14 | 0.9995 | - |
2017-08-15 | 1.0000 | - |
2017-08-16 | 1.0000 | - |
2017-08-17 | 1.0003 | - |
2017-08-18 | 1.0008 | - |
2017-08-21 | 0.9998 | - |
2017-08-22 | 0.9999 | - |
2017-08-23 | 1.0001 | - |
2017-08-24 | 1.0004 | - |
2017-08-25 | 1.0006 | - |
2017-08-28 | 1.0009 | - |
2017-08-29 | 1.0007 | - |
2017-08-30 | 1.0010 | - |
2017-09-05 | 1.0024 | - |
2017-09-06 | 1.0020 | - |
2017-09-07 | 1.0020 | - |
2017-09-08 | 1.0023 | - |
2017-09-11 | 1.0029 | - |
2017-09-12 | 1.0034 | - |
2017-09-13 | 1.0035 | - |
2017-09-14 | 1.0034 | - |
2017-09-15 | 1.0035 | - |
2017-09-18 | 1.0033 | - |
2017-09-19 | 1.0033 | - |
2017-09-20 | 1.0030 | - |
2017-09-21 | 1.0030 | - |
2017-09-25 | 1.0029 | - |
2017-09-26 | 1.0023 | - |
2017-09-27 | 1.0017 | - |
2017-09-28 | 1.0016 | - |
2017-09-29 | 1.0018 | - |
2017-10-02 | 1.0018 | - |
2017-10-03 | 1.0020 | - |
2017-10-04 | 1.0011 | - |
2017-10-05 | 1.0018 | - |
2017-10-06 | 1.0019 | - |
2017-10-09 | 1.0025 | - |
2017-10-10 | 1.0027 | - |
2017-10-11 | 1.0032 | - |
2017-10-12 | 1.0036 | - |
2017-10-13 | 1.0041 | - |
2017-10-16 | 1.0054 | - |
2017-10-17 | 1.0043 | - |
2017-10-19 | 1.0048 | - |
2017-10-20 | 1.0065 | - |
2017-10-23 | 1.0068 | - |
2017-10-24 | 1.0041 | - |
2017-10-25 | 1.0052 | - |
2017-10-26 | 1.0035 | - |
2017-10-27 | 1.0061 | - |
2017-10-30 | 1.0066 | - |
2017-10-31 | 1.0062 | - |
2017-11-01 | 1.0080 | - |
2017-11-02 | 1.0068 | - |
2017-11-03 | 1.0059 | - |
2017-11-06 | 1.0073 | - |
2017-11-07 | 1.0074 | - |
2017-11-08 | 1.0070 | - |
2017-11-09 | 1.0067 | - |
2017-11-10 | 1.0060 | - |
2017-11-13 | 1.0050 | - |
2017-11-14 | 1.0025 | - |
2017-11-15 | 1.0035 | - |
2017-11-16 | 1.0016 | - |
2017-11-17 | 1.0028 | - |
2017-11-20 | 1.0035 | - |
2017-11-21 | 1.0055 | - |
2017-11-22 | 1.0053 | - |
2017-11-23 | 1.0057 | - |
2017-11-24 | 1.0049 | - |
2017-11-27 | 1.0056 | - |
2017-11-28 | 1.0059 | - |
2017-11-29 | 1.0050 | - |
2017-11-30 | 1.0047 | - |
2017-12-04 | 1.0037 | - |
2017-12-05 | 1.0052 | - |
2017-12-06 | 1.0038 | - |
2017-12-07 | 1.0029 | - |
2017-12-08 | 1.0027 | - |
2017-12-11 | 1.0030 | - |
2017-12-12 | 1.0031 | - |
2017-12-13 | 1.0026 | - |
2017-12-14 | 1.0026 | - |
2017-12-15 | 1.0027 | - |
2017-12-18 | 1.0027 | - |
2017-12-19 | 1.0026 | - |
2017-12-20 | 1.0024 | - |
2017-12-21 | 1.0023 | - |
2017-12-22 | 1.0022 | - |
2017-12-26 | 1.0026 | - |
2017-12-27 | 1.0027 | - |
2017-12-28 | 1.0031 | - |
2017-12-29 | 1.0031 | - |
2018-01-02 | 1.0042 | - |
2018-01-03 | 1.0033 | - |
2018-01-04 | 1.0038 | - |
2018-01-05 | 1.0042 | - |
2018-01-08 | 1.0043 | - |
2018-01-09 | 1.0044 | - |
2018-01-10 | 1.0035 | - |
2018-01-11 | 1.0029 | - |
2018-01-12 | 1.0025 | - |
2018-01-15 | 1.0024 | - |
2018-01-16 | 1.0021 | - |
2018-01-17 | 1.0017 | - |
2018-01-18 | 1.0013 | - |
2018-01-19 | 1.0009 | - |
2018-01-22 | 1.0000 | - |
2018-01-23 | 1.0001 | - |
2018-01-24 | 1.0008 | - |
2018-01-25 | 1.0004 | - |
2018-01-26 | 1.0000 | - |
2018-01-29 | 1.0003 | - |
2018-01-30 | 0.9985 | - |
2018-02-02 | 0.9951 | - |
2018-02-05 | 0.9916 | - |
2018-02-06 | 0.9896 | - |
2018-02-07 | 0.9900 | - |
2018-02-08 | 0.9890 | - |
2018-02-09 | 0.9858 | - |
2018-02-12 | 0.9862 | - |
2018-02-13 | 0.9859 | - |
2018-02-14 | 0.9849 | - |
2018-02-15 | 0.9855 | - |
2018-02-19 | 0.9865 | - |
2018-02-20 | 0.9864 | - |
2018-02-21 | 0.9863 | - |
2018-02-22 | 0.9855 | - |
2018-02-23 | 0.9860 | - |
2018-02-26 | 0.9854 | - |
2018-02-27 | 0.9863 | - |
2018-02-28 | 0.9870 | - |
2018-03-01 | 0.9872 | - |
2018-03-02 | 0.9874 | - |
2018-03-05 | 0.9874 | - |
2018-03-06 | 0.9866 | - |
2018-03-07 | 0.9866 | - |
2018-03-08 | 0.9867 | - |
2018-03-09 | 0.9869 | - |
2018-03-12 | 0.9873 | - |
2018-03-13 | 0.9868 | - |
2018-03-14 | 0.9865 | - |
2018-03-15 | 0.9861 | - |
2018-03-16 | 0.9857 | - |
2018-03-19 | 0.9845 | - |
2018-03-20 | 0.9825 | - |
2018-03-21 | 0.9812 | - |
2018-03-22 | 0.9805 | - |
2018-03-23 | 0.9791 | - |
2018-03-26 | 0.9786 | - |
2018-03-27 | 0.9787 | - |
2018-03-28 | 0.9786 | - |
2018-03-29 | 0.9782 | - |
2018-03-30 | 0.9789 | - |
2018-04-02 | 0.9791 | - |
2018-04-03 | 0.9790 | - |
2018-04-04 | 0.9795 | - |
2018-04-05 | 0.9796 | - |
2018-04-06 | 0.9801 | - |
2018-04-09 | 0.9804 | - |
2018-04-10 | 0.9812 | - |
2018-04-11 | 0.9813 | - |
2018-04-12 | 0.9810 | - |
2018-04-13 | 0.9809 | - |
2018-04-16 | 0.9818 | - |
2018-04-17 | 0.9825 | - |
2018-04-18 | 0.9820 | - |
2018-04-19 | 0.9805 | - |
2018-04-20 | 0.9794 | - |
2018-04-23 | 0.9784 | - |
2018-04-24 | 0.9781 | - |
2018-04-25 | 0.9768 | - |
2018-04-26 | 0.9748 | - |
2018-04-27 | 0.9742 | - |
2018-04-30 | 0.9736 | - |
2018-05-02 | 0.9732 | - |
2018-05-03 | 0.9722 | - |
2018-05-04 | 0.9713 | - |
2018-05-07 | 0.9696 | - |
2018-05-08 | 0.9684 | - |
2018-05-14 | 0.9661 | - |
2018-05-15 | 0.9653 | - |
2018-05-16 | 0.9642 | - |
2018-05-17 | 0.9636 | - |
2018-05-18 | 0.9630 | - |
2018-05-21 | 0.9622 | - |
2018-05-22 | 0.9619 | - |
2018-05-23 | 0.9618 | - |
2018-05-24 | 0.9620 | - |
2018-05-25 | 0.9623 | - |
2018-05-28 | 0.9628 | - |
2018-05-30 | 0.9619 | - |
2018-05-31 | 0.9623 | - |
2018-06-01 | 0.9617 | - |
2018-06-04 | 0.9627 | - |
2018-06-05 | 0.9635 | - |
2018-06-06 | 0.9638 | - |
2018-06-07 | 0.9641 | - |
2018-06-08 | 0.9638 | - |
2018-06-11 | 0.9642 | - |
2018-06-12 | 0.9640 | - |
2018-06-13 | 0.9638 | - |
2018-06-14 | 0.9634 | - |
2018-06-18 | 0.9634 | - |
2018-06-19 | 0.9628 | - |
2018-06-20 | 0.9623 | - |
2018-06-21 | 0.9613 | - |
2018-06-22 | 0.9602 | - |
2018-06-25 | 0.9601 | - |
2018-06-26 | 0.9592 | - |
2018-06-27 | 0.9589 | - |
2018-06-28 | 0.9587 | - |
2018-06-29 | 0.9587 | - |
2018-07-02 | 0.9590 | - |
2018-07-03 | 0.9595 | - |
2018-07-04 | 0.9606 | - |
2018-07-05 | 0.9615 | - |
2018-07-06 | 0.9626 | - |
2018-07-09 | 0.9629 | - |
2018-07-10 | 0.9630 | - |
2018-07-11 | 0.9623 | - |
2018-07-12 | 0.9628 | - |
2018-07-13 | 0.9621 | - |
2018-07-16 | 0.9619 | - |
2018-07-17 | 0.9616 | - |
2018-07-18 | 0.9611 | - |
2018-07-19 | 0.9608 | - |
2018-07-20 | 0.9600 | - |
2018-07-23 | 0.9606 | - |
2018-07-24 | 0.9610 | - |
2018-07-25 | 0.9615 | - |
2018-07-26 | 0.9631 | - |
2018-07-27 | 0.9641 | - |
2018-07-30 | 0.9643 | - |
2018-07-31 | 0.9645 | - |
2018-08-01 | 0.9657 | - |
2018-08-02 | 0.9651 | - |
2018-08-03 | 0.9652 | - |
2018-08-06 | 0.9656 | - |
2018-08-07 | 0.9662 | - |
2018-08-08 | 0.9666 | - |
2018-08-09 | 0.9670 | - |
2018-08-10 | 0.9673 | - |
2018-08-13 | 0.9671 | - |
2018-08-14 | 0.9671 | - |
2018-08-15 | 0.9677 | - |
2018-08-16 | 0.9681 | - |
2018-08-17 | 0.9691 | - |
2018-08-20 | 0.9693 | - |
2018-08-21 | 0.9700 | - |
2018-08-23 | 0.9707 | - |
2018-08-24 | 0.9705 | - |
2018-08-27 | 0.9712 | - |
2018-08-28 | 0.9720 | - |
2018-08-29 | 0.9720 | - |
2018-08-30 | 0.9721 | - |
2018-09-03 | 0.9725 | - |
2018-09-04 | 0.9723 | - |
2018-09-05 | 0.9722 | - |
2018-09-06 | 0.9718 | - |
2018-09-07 | 0.9717 | - |
2018-09-12 | 0.9714 | - |
2018-09-13 | 0.9712 | - |
2018-09-14 | 0.9710 | - |
2018-09-18 | 0.9708 | - |
2018-09-19 | 0.9700 | - |
2018-09-20 | 0.9687 | - |
2018-09-21 | 0.9683 | - |
2018-09-24 | 0.9685 | - |
2018-09-25 | 0.9680 | - |
2018-09-26 | 0.9681 | - |
2018-09-27 | 0.9681 | - |
2018-09-28 | 0.9681 | - |
2018-10-01 | 0.9683 | - |
2018-10-02 | 0.9685 | - |
2018-10-03 | 0.9683 | - |
2018-10-04 | 0.9676 | - |
2018-10-05 | 0.9665 | - |
2018-10-08 | 0.9672 | - |
2018-10-09 | 0.9658 | - |
2018-10-10 | 0.9658 | - |
2018-10-11 | 0.9654 | - |
2018-10-12 | 0.9651 | - |
2018-10-15 | 0.9649 | - |
2018-10-16 | 0.9645 | - |
2018-10-17 | 0.9647 | - |
2018-10-18 | 0.9644 | - |
2018-10-19 | 0.9625 | - |
2018-10-22 | 0.9632 | - |
2018-10-23 | 0.9630 | - |
2018-10-24 | 0.9632 | - |
2018-10-25 | 0.9629 | - |
2018-10-26 | 0.9622 | - |
2018-10-29 | 0.9623 | - |
2018-10-30 | 0.9619 | - |
2018-10-31 | 0.9615 | - |
2018-11-01 | 0.9618 | - |
2018-11-02 | 0.9622 | - |
2018-11-05 | 0.9608 | - |
2018-11-07 | 0.9620 | - |
2018-11-08 | 0.9585 | - |
2018-11-09 | 0.9612 | - |
2018-11-12 | 0.9612 | - |
2018-11-13 | 0.9595 | - |
2018-11-14 | 0.9587 | - |
2018-11-15 | 0.9584 | - |
2018-11-16 | 0.9582 | - |
2018-11-19 | 0.9556 | - |
2018-11-21 | 0.9461 | - |
2018-11-22 | 0.9463 | - |
2018-11-23 | 0.9453 | - |
2018-11-26 | 0.9459 | - |
2018-11-27 | 0.9472 | - |
2018-11-28 | 0.9477 | - |
2018-11-29 | 0.9490 | - |
2018-11-30 | 0.9491 | - |
2018-12-03 | 0.9491 | - |
2018-12-04 | 0.9507 | - |
2018-12-05 | 0.9501 | - |
2018-12-06 | 0.9498 | - |
2018-12-07 | 0.9486 | - |
2018-12-10 | 0.9499 | - |
2018-12-11 | 0.9497 | - |
2018-12-12 | 0.9496 | - |
2018-12-13 | 0.9486 | - |
2018-12-14 | 0.9501 | - |
2018-12-17 | 0.9509 | - |
2018-12-18 | 0.9511 | - |
2018-12-19 | 0.9400 | 0.0100 |
2018-12-20 | 0.9404 | - |
2018-12-21 | 0.9408 | - |
2018-12-24 | 0.9421 | - |
2018-12-26 | 0.9426 | - |
2018-12-27 | 0.9414 | - |
2018-12-28 | 0.9421 | - |
2018-12-31 | 0.9417 | - |
2019-01-02 | 0.9429 | - |
2019-01-03 | 0.9425 | - |
2019-01-04 | 0.9434 | - |
2019-01-07 | 0.9441 | - |
2019-01-08 | 0.9446 | - |
2019-01-09 | 0.9472 | - |
2019-01-10 | 0.9484 | - |
2019-01-11 | 0.9492 | - |
2019-01-14 | 0.9505 | - |
2019-01-15 | 0.9520 | - |
2019-01-16 | 0.9559 | - |
2019-01-17 | 0.9582 | - |
2019-01-18 | 0.9581 | - |
2019-01-22 | 0.9587 | - |
2019-01-23 | 0.9572 | - |
2019-01-24 | 0.9583 | - |
2019-01-25 | 0.9604 | - |
2019-01-28 | 0.9623 | - |
2019-01-29 | 0.9618 | - |
2019-01-30 | 0.9618 | - |
2019-01-31 | 0.9638 | - |
2019-02-04 | 0.9663 | - |
2019-02-07 | 0.9666 | - |
2019-02-08 | 0.9676 | - |
2019-02-11 | 0.9693 | - |
2019-02-12 | 0.9694 | - |
2019-02-13 | 0.9718 | - |
2019-02-14 | 0.9732 | - |
2019-02-15 | 0.9740 | - |
2019-02-18 | 0.9741 | - |
2019-02-19 | 0.9751 | - |
2019-02-20 | 0.9749 | - |
2019-02-21 | 0.9756 | - |
2019-02-22 | 0.9763 | - |
2019-02-25 | 0.9763 | - |
2019-02-26 | 0.9775 | - |
2019-02-27 | 0.9775 | - |
2019-02-28 | 0.9785 | - |
2019-03-01 | 0.9785 | - |
2019-03-04 | 0.9788 | - |
2019-03-05 | 0.9784 | - |
2019-03-06 | 0.9790 | - |
2019-03-07 | 0.9783 | - |
2019-03-08 | 0.9790 | - |
2019-03-11 | 0.9788 | - |
2019-03-12 | 0.9792 | - |
2019-03-13 | 0.9802 | - |
2019-03-14 | 0.9820 | - |
2019-03-15 | 0.9849 | - |
2019-03-18 | 0.9890 | - |
2019-03-19 | 0.9920 | - |
2019-03-20 | 0.9903 | - |
2019-03-21 | 0.9929 | - |
2019-03-22 | 0.9944 | - |
2019-03-25 | 0.9951 | - |
2019-03-26 | 0.9963 | - |
2019-03-27 | 0.9977 | - |
2019-03-28 | 0.9992 | - |
2019-03-29 | 0.9992 | - |
2019-04-01 | 1.0001 | - |
2019-04-02 | 1.0002 | - |
2019-04-03 | 1.0006 | - |
2019-04-04 | 1.0010 | - |
2019-04-05 | 1.0006 | - |
2019-04-08 | 1.0005 | - |
2019-04-09 | 1.0005 | - |
2019-04-10 | 1.0010 | - |
2019-04-11 | 1.0012 | - |
2019-04-12 | 1.0013 | - |
2019-04-15 | 1.0017 | - |
2019-04-16 | 1.0020 | - |
2019-04-17 | 1.0019 | - |
2019-04-18 | 1.0026 | - |
2019-04-19 | 1.0025 | - |
2019-04-22 | 1.0029 | - |
2019-04-23 | 1.0031 | - |
2019-04-24 | 1.0035 | - |
2019-04-25 | 1.0037 | - |
2019-04-26 | 1.0038 | - |
2019-04-29 | 1.0043 | - |
2019-04-30 | 1.0046 | - |
2019-05-02 | 1.0045 | - |
2019-05-03 | 1.0046 | - |
2019-05-06 | 1.0049 | - |
2019-05-07 | 1.0052 | - |
2019-05-08 | 1.0048 | - |
2019-05-09 | 1.0043 | - |
2019-05-10 | 1.0046 | - |
2019-05-13 | 1.0055 | - |
2019-05-14 | 1.0052 | - |
2019-05-15 | 1.0050 | - |
2019-05-16 | 1.0052 | - |
2019-05-17 | 1.0052 | - |
2019-05-21 | 1.0055 | - |
2019-05-23 | 1.0052 | - |
2019-05-24 | 1.0055 | - |
2019-05-27 | 1.0056 | - |
2019-05-28 | 1.0056 | - |
2019-05-29 | 1.0061 | - |
2019-05-30 | 1.0060 | - |
2019-05-31 | 1.0066 | - |
2019-06-03 | 1.0074 | - |
2019-06-04 | 1.0076 | - |
2019-06-07 | 1.0089 | - |
2019-06-10 | 1.0092 | - |
2019-06-11 | 1.0093 | - |
2019-06-12 | 1.0093 | - |
2019-06-13 | 1.0096 | - |
2019-06-14 | 1.0101 | - |
2019-06-17 | 1.0099 | - |
2019-06-18 | 1.0099 | - |
2019-06-19 | 1.0103 | - |
2019-06-20 | 1.0116 | - |
2019-06-21 | 1.0116 | - |
2019-06-24 | 1.0120 | - |
2019-06-25 | 1.0123 | - |
2019-06-26 | 1.0126 | - |
2019-06-27 | 1.0124 | - |
2019-06-28 | 1.0129 | - |
2019-07-01 | 1.0132 | - |
2019-07-02 | 1.0135 | - |
2019-07-03 | 1.0138 | - |
2019-07-04 | 1.0137 | - |
2019-07-05 | 1.0143 | - |
2019-07-08 | 1.0141 | - |
2019-07-09 | 1.0136 | - |
2019-07-10 | 1.0134 | - |
2019-07-11 | 1.0140 | - |
2019-07-12 | 1.0140 | - |
2019-07-15 | 1.0145 | - |
2019-07-16 | 1.0147 | - |
2019-07-17 | 1.0149 | - |
2019-07-18 | 1.0149 | - |
2019-07-19 | 1.0152 | - |
2019-07-22 | 1.0153 | - |
2019-07-23 | 1.0154 | - |
2019-07-24 | 1.0156 | - |
2019-07-25 | 1.0161 | - |
2019-07-26 | 1.0159 | - |
2019-07-29 | 1.0162 | - |
2019-07-31 | 1.0159 | - |
2019-08-01 | 1.0157 | - |
2019-08-02 | 1.0163 | - |
2019-08-05 | 1.0168 | - |
2019-08-06 | 1.0166 | - |
2019-08-07 | 1.0169 | - |
2019-08-08 | 1.0169 | - |
2019-08-09 | 1.0170 | - |
2019-08-13 | 1.0172 | - |
2019-08-14 | 1.0167 | - |
2019-08-15 | 1.0167 | - |
2019-08-16 | 1.0168 | - |
2019-08-19 | 1.0175 | - |
2019-08-20 | 1.0177 | - |
2019-08-21 | 1.0177 | - |
2019-08-22 | 1.0177 | - |
2019-08-23 | 1.0175 | - |
2019-08-26 | 1.0183 | - |
2019-08-27 | 1.0180 | - |
2019-08-28 | 1.0009 | 0.0170 |
2019-08-29 | 1.0011 | - |
2019-08-30 | 1.0011 | - |
2019-09-03 | 1.0015 | - |
2019-09-04 | 1.0020 | - |
2019-09-05 | 1.0024 | - |
2019-09-06 | 1.0025 | - |
2019-09-10 | 1.0027 | - |
2019-09-11 | 1.0023 | - |
2019-09-12 | 1.0024 | - |
2019-09-13 | 1.0022 | - |
2019-09-17 | 1.0021 | - |
2019-09-18 | 1.0023 | - |
2019-09-19 | 1.0019 | - |
2019-09-20 | 1.0023 | - |
2019-09-23 | 1.0031 | - |
2019-09-24 | 1.0032 | - |
2019-09-25 | 1.0033 | - |
2019-09-26 | 1.0030 | - |
2019-09-27 | 1.0032 | - |
2019-09-30 | 1.0033 | - |
2019-10-01 | 1.0034 | - |
2019-10-02 | 1.0041 | - |
2019-10-03 | 1.0044 | - |
2019-10-04 | 1.0048 | - |
2019-10-07 | 1.0045 | - |
2019-10-08 | 1.0049 | - |
2019-10-09 | 1.0049 | - |
2019-10-10 | 1.0049 | - |
2019-10-11 | 1.0044 | - |
2019-10-14 | 1.0043 | - |
2019-10-15 | 1.0046 | - |
2019-10-16 | 1.0045 | - |
2019-10-17 | 1.0045 | - |
2019-10-18 | 1.0046 | - |
2019-10-21 | 1.0050 | - |
2019-10-22 | 1.0051 | - |
2019-10-23 | 1.0054 | - |
2019-10-24 | 1.0054 | - |
2019-10-25 | 1.0058 | - |
2019-10-29 | 1.0060 | - |
2019-10-30 | 1.0060 | - |
2019-10-31 | 1.0062 | - |
2019-11-01 | 1.0069 | - |
2019-11-04 | 1.0071 | - |
2019-11-05 | 1.0070 | - |
2019-11-06 | 1.0074 | - |
2019-11-07 | 1.0072 | - |
2019-11-08 | 1.0076 | - |
2019-11-11 | 1.0076 | - |
2019-11-12 | 1.0080 | - |
2019-11-13 | 1.0084 | - |
2019-11-14 | 1.0080 | - |
2019-11-15 | 1.0082 | - |
2019-11-18 | 1.0082 | - |
2019-11-19 | 1.0086 | - |
2019-11-20 | 1.0093 | - |
2019-11-21 | 1.0092 | - |
2019-11-22 | 1.0092 | - |
2019-11-25 | 1.0093 | - |
2019-11-26 | 1.0095 | - |
2019-11-27 | 1.0094 | - |
2019-11-28 | 1.0091 | - |
