The fund seeks to achieve higher returns than 1-month fixed deposit rate and to provide liquidity while preserving capital*.
Note:
* Opus MPF is neither a capital guaranteed fund nor a capital protected fund.
Any material change to the investment objective of the Fund will require Unit Holders approval.
Latest NAV Price (Mar 04, 2021)
Fund Size (as at Feb 28, 2021)
Date | Price (RM) | Distribution (RM) |
---|---|---|
2018-09-28 | 1.0000 | - |
2018-10-01 | 1.0000 | - |
2018-10-02 | 1.0000 | - |
2018-10-03 | 1.0000 | - |
2018-10-04 | 1.0000 | - |
2018-10-05 | 1.0000 | - |
2018-10-08 | 1.0000 | - |
2018-10-09 | 1.0000 | - |
2018-10-10 | 1.0000 | - |
2018-10-11 | 1.0000 | - |
2018-10-12 | 1.0000 | - |
2018-10-15 | 1.0000 | - |
2018-10-16 | 1.0000 | - |
2018-10-17 | 1.0000 | - |
2018-10-18 | 1.0000 | - |
2018-10-19 | 1.0002 | - |
2018-10-22 | 1.0004 | - |
2018-10-23 | 1.0005 | - |
2018-10-24 | 1.0005 | - |
2018-10-25 | 1.0007 | - |
2018-10-26 | 1.0007 | - |
2018-10-29 | 1.0010 | - |
2018-10-30 | 1.0011 | - |
2018-10-31 | 1.0012 | - |
2018-11-01 | 1.0013 | - |
2018-11-02 | 1.0014 | - |
2018-11-05 | 1.0017 | - |
2018-11-07 | 1.0019 | - |
2018-11-08 | 1.0020 | - |
2018-11-09 | 1.0021 | - |
2018-11-12 | 1.0024 | - |
2018-11-13 | 1.0025 | - |
2018-11-14 | 1.0026 | - |
2018-11-15 | 1.0027 | - |
2018-11-16 | 1.0028 | - |
2018-11-19 | 1.0031 | - |
2018-11-21 | 1.0034 | - |
2018-11-22 | 1.0035 | - |
2018-11-23 | 1.0036 | - |
2018-11-26 | 1.0039 | - |
2018-11-27 | 1.0040 | - |
2018-11-28 | 1.0041 | - |
2018-11-29 | 1.0042 | - |
2018-11-30 | 1.0043 | - |
2018-12-03 | 1.0046 | - |
2018-12-04 | 1.0047 | - |
2018-12-05 | 1.0048 | - |
2018-12-06 | 1.0049 | - |
2018-12-07 | 1.0050 | - |
2018-12-10 | 1.0053 | - |
2018-12-11 | 1.0054 | - |
2018-12-12 | 1.0056 | - |
2018-12-13 | 1.0057 | - |
2018-12-14 | 1.0057 | - |
2018-12-17 | 1.0060 | - |
2018-12-18 | 1.0061 | - |
2018-12-19 | 1.0063 | - |
2018-12-20 | 1.0064 | - |
2018-12-21 | 1.0065 | - |
2018-12-24 | 1.0068 | - |
2018-12-26 | 1.0070 | - |
2018-12-27 | 1.0071 | - |
2018-12-28 | 1.0072 | - |
2018-12-31 | 1.0055 | 0.0020 |
2019-01-02 | 1.0058 | - |
2019-01-03 | 1.0059 | - |
2019-01-04 | 1.0060 | - |
2019-01-07 | 1.0063 | - |
2019-01-08 | 1.0065 | - |
2019-01-09 | 1.0066 | - |
2019-01-10 | 1.0067 | - |
2019-01-11 | 1.0067 | - |
2019-01-14 | 1.0071 | - |
2019-01-15 | 1.0072 | - |
2019-01-16 | 1.0073 | - |
2019-01-17 | 1.0075 | - |
2019-01-18 | 1.0075 | - |
2019-01-22 | 1.0080 | - |
2019-01-23 | 1.0081 | - |
2019-01-24 | 1.0082 | - |
2019-01-25 | 1.0083 | - |
2019-01-28 | 1.0086 | - |
2019-01-29 | 1.0087 | - |
2019-01-30 | 1.0088 | - |
2019-01-31 | 1.0089 | - |
2019-02-04 | 1.0093 | - |
2019-02-07 | 1.0096 | - |
2019-02-08 | 1.0097 | - |
2019-02-11 | 1.0100 | - |
2019-02-12 | 1.0101 | - |
2019-02-13 | 1.0103 | - |
2019-02-14 | 1.0103 | - |
2019-02-15 | 1.0104 | - |
2019-02-18 | 1.0107 | - |
2019-02-19 | 1.0108 | - |
2019-02-20 | 1.0109 | - |
2019-02-21 | 1.0111 | - |
2019-02-22 | 1.0111 | - |
2019-02-25 | 1.0115 | - |
2019-02-26 | 1.0116 | - |
2019-02-27 | 1.0117 | - |
2019-02-28 | 1.0118 | - |
2019-03-01 | 1.0119 | - |
2019-03-04 | 1.0122 | - |
2019-03-05 | 1.0123 | - |
2019-03-06 | 1.0124 | - |
2019-03-07 | 1.0125 | - |
2019-03-08 | 1.0126 | - |
2019-03-11 | 1.0130 | - |
2019-03-12 | 1.0131 | - |
2019-03-13 | 1.0132 | - |
2019-03-14 | 1.0134 | - |
2019-03-15 | 1.0134 | - |
2019-03-18 | 1.0138 | - |
2019-03-19 | 1.0139 | - |
2019-03-20 | 1.0140 | - |
2019-03-21 | 1.0142 | - |
2019-03-22 | 1.0142 | - |
2019-03-25 | 1.0146 | - |
2019-03-26 | 1.0117 | 0.0030 |
2019-03-27 | 1.0118 | - |
2019-03-28 | 1.0119 | - |
2019-03-29 | 1.0119 | - |
2019-04-01 | 1.0123 | - |
2019-04-02 | 1.0124 | - |
2019-04-03 | 1.0125 | - |
2019-04-04 | 1.0126 | - |
2019-04-05 | 1.0128 | - |
2019-04-08 | 1.0132 | - |
2019-04-09 | 1.0133 | - |
2019-04-10 | 1.0134 | - |
2019-04-11 | 1.0135 | - |
2019-04-12 | 1.0136 | - |
2019-04-15 | 1.0139 | - |
2019-04-16 | 1.0140 | - |
2019-04-17 | 1.0141 | - |
2019-04-18 | 1.0142 | - |
2019-04-19 | 1.0142 | - |
2019-04-22 | 1.0146 | - |
2019-04-23 | 1.0147 | - |
2019-04-24 | 1.0103 | 0.0045 |
2019-04-25 | 1.0105 | - |
2019-04-26 | 1.0105 | - |
2019-04-29 | 1.0109 | - |
2019-04-30 | 1.0110 | - |
2019-05-02 | 1.0112 | - |
2019-05-03 | 1.0111 | - |
2019-05-06 | 1.0115 | - |
2019-05-07 | 1.0117 | - |
2019-05-08 | 1.0120 | - |
2019-05-09 | 1.0121 | - |
2019-05-10 | 1.0121 | - |
2019-05-13 | 1.0125 | - |
2019-05-14 | 1.0126 | - |
2019-05-15 | 1.0128 | - |
2019-05-16 | 1.0129 | - |
2019-05-17 | 1.0129 | - |
2019-05-21 | 1.0134 | - |
2019-05-23 | 1.0136 | - |
2019-05-24 | 1.0138 | - |
2019-05-27 | 1.0091 | 0.0050 |
2019-05-28 | 1.0093 | - |
2019-05-29 | 1.0093 | - |
2019-05-30 | 1.0095 | - |
2019-05-31 | 1.0095 | - |
2019-06-03 | 1.0099 | - |
2019-06-04 | 1.0100 | - |
2019-06-07 | 1.0103 | - |
2019-06-10 | 1.0107 | - |
2019-06-11 | 1.0108 | - |
2019-06-12 | 1.0109 | - |
2019-06-13 | 1.0110 | - |
2019-06-14 | 1.0111 | - |
2019-06-17 | 1.0114 | - |
2019-06-18 | 1.0115 | - |
2019-06-19 | 1.0116 | - |
2019-06-20 | 1.0117 | - |
2019-06-21 | 1.0118 | - |
2019-06-24 | 1.0121 | - |
2019-06-25 | 1.0122 | - |
2019-06-26 | 1.0103 | 0.0020 |
2019-06-27 | 1.0103 | - |
2019-06-28 | 1.0104 | - |
2019-07-01 | 1.0107 | - |
2019-07-02 | 1.0108 | - |
2019-07-03 | 1.0109 | - |
2019-07-04 | 1.0111 | - |
2019-07-05 | 1.0113 | - |
2019-07-08 | 1.0116 | - |
2019-07-09 | 1.0118 | - |
2019-07-10 | 1.0119 | - |
2019-07-11 | 1.0121 | - |
2019-07-12 | 1.0122 | - |
2019-07-15 | 1.0125 | - |
2019-07-16 | 1.0127 | - |
2019-07-17 | 1.0128 | - |
2019-07-18 | 1.0129 | - |
2019-07-19 | 1.0129 | - |
2019-07-22 | 1.0133 | - |
2019-07-23 | 1.0134 | - |
2019-07-24 | 1.0137 | - |
2019-07-25 | 1.0138 | - |
2019-07-26 | 1.0139 | - |
2019-07-29 | 1.0142 | - |
2019-07-31 | 1.0144 | - |
2019-08-01 | 1.0145 | - |
2019-08-02 | 1.0146 | - |
2019-08-05 | 1.0149 | - |
2019-08-06 | 1.0150 | - |
2019-08-07 | 1.0151 | - |
2019-08-08 | 1.0152 | - |
2019-08-09 | 1.0153 | - |
2019-08-13 | 1.0157 | - |
2019-08-14 | 1.0158 | - |
2019-08-15 | 1.0160 | - |
2019-08-16 | 1.0163 | - |
2019-08-19 | 1.0167 | - |
2019-08-20 | 1.0168 | - |
2019-08-21 | 1.0168 | - |
2019-08-22 | 1.0168 | - |
2019-08-23 | 1.0168 | - |
2019-08-26 | 1.0171 | - |
2019-08-27 | 1.0172 | - |
2019-08-28 | 1.0153 | 0.0020 |
2019-08-29 | 1.0154 | - |
2019-08-30 | 1.0155 | - |
2019-09-03 | 1.0159 | - |
2019-09-04 | 1.0160 | - |
2019-09-05 | 1.0162 | - |
2019-09-06 | 1.0162 | - |
2019-09-10 | 1.0167 | - |
2019-09-11 | 1.0168 | - |
2019-09-12 | 1.0169 | - |
2019-09-13 | 1.0169 | - |
2019-09-17 | 1.0173 | - |
2019-09-18 | 1.0174 | - |
2019-09-19 | 1.0175 | - |
2019-09-20 | 1.0175 | - |
2019-09-23 | 1.0178 | - |
2019-09-24 | 1.0179 | - |
2019-09-25 | 1.0080 | 0.0100 |
2019-09-26 | 1.0081 | - |
2019-09-27 | 1.0082 | - |
2019-09-30 | 1.0084 | - |
2019-10-01 | 1.0085 | - |
2019-10-02 | 1.0086 | - |
2019-10-03 | 1.0087 | - |
2019-10-04 | 1.0087 | - |
2019-10-07 | 1.0090 | - |
2019-10-08 | 1.0091 | - |
2019-10-09 | 1.0091 | - |
2019-10-10 | 1.0092 | - |
2019-10-11 | 1.0093 | - |
2019-10-14 | 1.0096 | - |
2019-10-15 | 1.0096 | - |
2019-10-16 | 1.0097 | - |
2019-10-17 | 1.0098 | - |
2019-10-18 | 1.0099 | - |
2019-10-21 | 1.0102 | - |
2019-10-22 | 1.0103 | - |
2019-10-23 | 1.0053 | 0.0050 |
2019-10-24 | 1.0055 | - |
2019-10-25 | 1.0055 | - |
2019-10-29 | 1.0058 | - |
2019-10-30 | 1.0059 | - |
2019-10-31 | 1.0060 | - |
2019-11-01 | 1.0061 | - |
2019-11-04 | 1.0064 | - |
2019-11-05 | 1.0064 | - |
2019-11-06 | 1.0065 | - |
2019-11-07 | 1.0066 | - |
2019-11-08 | 1.0067 | - |
2019-11-11 | 1.0070 | - |
2019-11-12 | 1.0070 | - |
2019-11-13 | 1.0072 | - |
2019-11-14 | 1.0072 | - |
2019-11-15 | 1.0073 | - |
2019-11-18 | 1.0076 | - |
2019-11-19 | 1.0077 | - |
2019-11-20 | 1.0078 | - |
2019-11-21 | 1.0079 | - |
2019-11-22 | 1.0080 | - |
2019-11-25 | 1.0082 | - |
2019-11-26 | 1.0043 | 0.0040 |
2019-11-27 | 1.0044 | - |
2019-11-28 | 1.0044 | - |
2019-11-29 | 1.0046 | - |
2019-12-02 | 1.0048 | - |
2019-12-03 | 1.0049 | - |
2019-12-04 | 1.0050 | - |
2019-12-05 | 1.0051 | - |
2019-12-06 | 1.0052 | - |
2019-12-09 | 1.0054 | - |
2019-12-10 | 1.0055 | - |
2019-12-11 | 1.0056 | - |
2019-12-12 | 1.0057 | - |
2019-12-13 | 1.0058 | - |
2019-12-16 | 1.0061 | - |
2019-12-17 | 1.0062 | - |
2019-12-18 | 1.0063 | - |
2019-12-19 | 1.0064 | - |
2019-12-20 | 1.0064 | - |
2019-12-23 | 1.0037 | 0.0030 |
2019-12-24 | 1.0038 | - |
2019-12-26 | 1.0040 | - |
2019-12-27 | 1.0041 | - |
2019-12-30 | 1.0043 | - |
2019-12-31 | 1.0044 | - |
2020-01-02 | 1.0046 | - |
2020-01-03 | 1.0047 | - |
2020-01-06 | 1.0049 | - |
2020-01-07 | 1.0050 | - |
2020-01-08 | 1.0051 | - |
2020-01-09 | 1.0052 | - |
2020-01-10 | 1.0053 | - |
2020-01-13 | 1.0055 | - |
2020-01-14 | 1.0056 | - |
2020-01-15 | 1.0057 | - |
2020-01-16 | 1.0058 | - |
2020-01-17 | 1.0058 | - |
2020-01-20 | 1.0061 | - |
2020-01-21 | 1.0062 | - |
2020-01-22 | 1.0063 | - |
2020-01-23 | 1.0065 | - |
2020-01-24 | 1.0066 | - |
2020-01-28 | 1.0070 | - |
2020-01-29 | 1.0071 | - |
2020-01-30 | 1.0052 | 0.0020 |
2020-01-31 | 1.0052 | - |
2020-02-03 | 1.0055 | - |
2020-02-04 | 1.0056 | - |
2020-02-05 | 1.0056 | - |
2020-02-06 | 1.0058 | - |
2020-02-07 | 1.0058 | - |
2020-02-10 | 1.0061 | - |
2020-02-11 | 1.0062 | - |
2020-02-12 | 1.0064 | - |
2020-02-13 | 1.0066 | - |
2020-02-14 | 1.0067 | - |
2020-02-17 | 1.0070 | - |
2020-02-18 | 1.0071 | - |
2020-02-19 | 1.0072 | - |
2020-02-20 | 1.0073 | - |
2020-02-21 | 1.0074 | - |
2020-02-24 | 1.0056 | 0.0020 |
2020-02-25 | 1.0057 | - |
2020-02-26 | 1.0058 | - |
2020-02-27 | 1.0059 | - |
2020-02-28 | 1.0060 | - |
2020-03-02 | 1.0062 | - |
2020-03-03 | 1.0064 | - |
2020-03-04 | 1.0065 | - |
2020-03-05 | 1.0065 | - |
2020-03-06 | 1.0066 | - |
2020-03-09 | 1.0069 | - |
2020-03-10 | 1.0069 | - |
2020-03-11 | 1.0071 | - |
2020-03-12 | 1.0071 | - |
2020-03-13 | 1.0071 | - |
2020-03-16 | 1.0074 | - |
2020-03-17 | 1.0073 | - |
2020-03-18 | 1.0072 | - |
2020-03-19 | 1.0072 | - |
2020-03-20 | 1.0069 | - |
2020-03-23 | 1.0071 | - |
2020-03-24 | 1.0071 | - |
2020-03-25 | 1.0061 | 0.0010 |
2020-03-26 | 1.0063 | - |
2020-03-27 | 1.0064 | - |
2020-03-30 | 1.0068 | - |
2020-03-31 | 1.0070 | - |
2020-04-01 | 1.0071 | - |
2020-04-02 | 1.0072 | - |
2020-04-03 | 1.0074 | - |
2020-04-06 | 1.0076 | - |
2020-04-07 | 1.0077 | - |
2020-04-08 | 1.0077 | - |
2020-04-09 | 1.0078 | - |
2020-04-10 | 1.0079 | - |
2020-04-13 | 1.0081 | - |
2020-04-14 | 1.0082 | - |
2020-04-15 | 1.0083 | - |
2020-04-16 | 1.0085 | - |
2020-04-17 | 1.0086 | - |
2020-04-20 | 1.0088 | - |
2020-04-21 | 1.0089 | - |
2020-04-22 | 1.0090 | - |
2020-04-23 | 1.0091 | - |
2020-04-24 | 1.0062 | 0.0030 |
2020-04-27 | 1.0064 | - |
2020-04-28 | 1.0065 | - |
2020-04-29 | 1.0066 | - |
2020-04-30 | 1.0067 | - |
2020-05-04 | 1.0071 | - |
2020-05-05 | 1.0072 | - |
2020-05-06 | 1.0075 | - |
2020-05-08 | 1.0076 | - |
2020-05-12 | 1.0080 | - |
2020-05-13 | 1.0080 | - |
2020-05-14 | 1.0082 | - |
2020-05-15 | 1.0082 | - |
2020-05-18 | 1.0085 | - |
2020-05-19 | 1.0086 | - |
2020-05-20 | 1.0047 | 0.0040 |
2020-05-21 | 1.0048 | - |
2020-05-22 | 1.0047 | - |
2020-05-27 | 1.0052 | - |
2020-05-28 | 1.0053 | - |
2020-05-29 | 1.0053 | - |
2020-06-01 | 1.0055 | - |
2020-06-02 | 1.0057 | - |
2020-06-03 | 1.0057 | - |
2020-06-04 | 1.0057 | - |
2020-06-05 | 1.0057 | - |
2020-06-09 | 1.0060 | - |
2020-06-10 | 1.0061 | - |
2020-06-11 | 1.0061 | - |
2020-06-12 | 1.0062 | - |
2020-06-15 | 1.0064 | - |
2020-06-16 | 1.0064 | - |
2020-06-17 | 1.0065 | - |
2020-06-18 | 1.0065 | - |
2020-06-19 | 1.0065 | - |
2020-06-22 | 1.0067 | - |
2020-06-23 | 1.0068 | - |
2020-06-24 | 1.0034 | 0.0035 |
2020-06-25 | 1.0034 | - |
2020-06-26 | 1.0034 | - |
2020-06-29 | 1.0036 | - |
2020-06-30 | 1.0037 | - |
2020-07-01 | 1.0038 | - |
2020-07-02 | 1.0039 | - |
2020-07-03 | 1.0039 | - |
2020-07-06 | 1.0042 | - |
2020-07-07 | 1.0044 | - |
2020-07-08 | 1.0047 | - |
2020-07-09 | 1.0048 | - |
2020-07-10 | 1.0048 | - |
2020-07-13 | 1.0050 | - |
2020-07-14 | 1.0051 | - |
2020-07-15 | 1.0051 | - |
2020-07-16 | 1.0051 | - |
2020-07-17 | 1.0052 | - |
2020-07-20 | 1.0054 | - |
2020-07-21 | 1.0055 | - |
2020-07-22 | 1.0055 | - |
2020-07-23 | 1.0056 | - |
2020-07-24 | 1.0056 | - |
2020-07-27 | 1.0058 | - |
2020-07-28 | 1.0054 | 0.0005 |
2020-07-29 | 1.0054 | - |
2020-07-30 | 1.0054 | - |
2020-08-03 | 1.0057 | - |
2020-08-04 | 1.0058 | - |
2020-08-05 | 1.0059 | - |
2020-08-06 | 1.0059 | - |
2020-08-07 | 1.0059 | - |
2020-08-10 | 1.0063 | - |
2020-08-11 | 1.0064 | - |
2020-08-12 | 1.0064 | - |
2020-08-13 | 1.0065 | - |
2020-08-14 | 1.0065 | - |
2020-08-17 | 1.0067 | - |
2020-08-18 | 1.0068 | - |
2020-08-19 | 1.0068 | - |
2020-08-21 | 1.0068 | - |
2020-08-24 | 1.0071 | - |
2020-08-25 | 1.0071 | - |
2020-08-26 | 1.0057 | 0.0015 |
2020-08-27 | 1.0058 | - |
2020-08-28 | 1.0057 | - |
2020-09-01 | 1.0061 | - |
2020-09-02 | 1.0062 | - |
2020-09-03 | 1.0062 | - |
2020-09-04 | 1.0062 | - |
2020-09-07 | 1.0065 | - |
2020-09-08 | 1.0065 | - |
2020-09-09 | 1.0066 | - |
2020-09-10 | 1.0066 | - |
2020-09-11 | 1.0065 | - |
2020-09-14 | 1.0066 | - |
2020-09-15 | 1.0066 | - |
2020-09-17 | 1.0067 | - |
2020-09-18 | 1.0066 | - |
2020-09-21 | 1.0069 | - |
2020-09-22 | 1.0069 | - |
2020-09-23 | 1.0069 | - |
2020-09-24 | 1.0070 | - |
2020-09-25 | 1.0070 | - |
2020-09-28 | 1.0051 | 0.0020 |
2020-09-29 | 1.0052 | - |
2020-09-30 | 1.0053 | - |
2020-10-01 | 1.0053 | - |
2020-10-02 | 1.0053 | - |
2020-10-05 | 1.0055 | - |
2020-10-06 | 1.0056 | - |
2020-10-07 | 1.0057 | - |
2020-10-08 | 1.0057 | - |
2020-10-09 | 1.0057 | - |
2020-10-12 | 1.0060 | - |
2020-10-13 | 1.0060 | - |
2020-10-14 | 1.0061 | - |
2020-10-15 | 1.0062 | - |
2020-10-16 | 1.0062 | - |
2020-10-19 | 1.0064 | - |
2020-10-20 | 1.0065 | - |
2020-10-21 | 1.0066 | - |
2020-10-22 | 1.0066 | - |
2020-10-23 | 1.0066 | - |
2020-10-26 | 1.0068 | - |
2020-10-27 | 1.0059 | 0.0010 |
2020-10-28 | 1.0059 | - |
2020-10-30 | 1.0060 | - |
2020-11-02 | 1.0062 | - |
2020-11-03 | 1.0062 | - |
2020-11-04 | 1.0062 | - |
2020-11-05 | 1.0061 | - |
2020-11-06 | 1.0061 | - |
2020-11-09 | 1.0063 | - |
2020-11-10 | 1.0064 | - |
2020-11-11 | 1.0065 | - |
2020-11-12 | 1.0065 | - |
2020-11-13 | 1.0065 | - |
2020-11-16 | 1.0067 | - |
2020-11-17 | 1.0067 | - |
2020-11-18 | 1.0068 | - |
2020-11-19 | 1.0068 | - |
2020-11-20 | 1.0068 | - |
2020-11-23 | 1.0070 | - |
2020-11-24 | 1.0070 | - |
2020-11-25 | 1.0071 | - |
2020-11-26 | 1.0071 | - |
2020-11-27 | 1.0071 | - |
2020-11-30 | 1.0073 | - |
2020-12-01 | 1.0074 | - |
2020-12-02 | 1.0074 | - |
2020-12-03 | 1.0074 | - |
2020-12-04 | 1.0074 | - |
2020-12-07 | 1.0076 | - |
2020-12-08 | 1.0076 | - |
2020-12-09 | 1.0077 | - |
2020-12-10 | 1.0078 | - |
2020-12-11 | 1.0077 | - |
2020-12-14 | 1.0080 | - |
2020-12-15 | 1.0080 | - |
2020-12-16 | 1.0081 | - |
2020-12-17 | 1.0081 | - |
2020-12-18 | 1.0081 | - |
2020-12-21 | 1.0083 | - |
2020-12-22 | 1.0084 | - |
2020-12-23 | 1.0024 | 0.0060 |
2020-12-24 | 1.0025 | - |
2020-12-28 | 1.0027 | - |
2020-12-29 | 1.0026 | - |
2020-12-30 | 1.0027 | - |
2020-12-31 | 1.0027 | - |
2021-01-04 | 1.0029 | - |
2021-01-05 | 1.0030 | - |
2021-01-06 | 1.0031 | - |
2021-01-07 | 1.0031 | - |
2021-01-08 | 1.0031 | - |
2021-01-11 | 1.0033 | - |
2021-01-12 | 1.0034 | - |
2021-01-13 | 1.0035 | - |
2021-01-14 | 1.0035 | - |
2021-01-15 | 1.0035 | - |
2021-01-18 | 1.0037 | - |
2021-01-19 | 1.0038 | - |
2021-01-20 | 1.0038 | - |
2021-01-21 | 1.0038 | - |
2021-01-22 | 1.0038 | - |
2021-01-25 | 1.0040 | - |
2021-01-26 | 1.0016 | 0.0025 |
2021-01-27 | 1.0016 | - |
2021-01-29 | 1.0017 | - |
2021-02-02 | 1.0019 | - |
2021-02-03 | 1.0019 | - |
2021-02-04 | 1.0020 | - |
2021-02-05 | 1.0020 | - |
2021-02-08 | 1.0022 | - |
2021-02-09 | 1.0023 | - |
2021-02-10 | 1.0024 | - |
2021-02-11 | 1.0024 | - |
2021-02-15 | 1.0026 | - |
2021-02-16 | 1.0027 | - |
2021-02-17 | 1.0027 | - |
2021-02-18 | 1.0028 | - |
2021-02-19 | 1.0028 | - |
2021-02-22 | 1.0030 | - |
2021-02-23 | 1.0030 | - |
2021-02-24 | 1.0006 | 0.0025 |
2021-02-25 | 1.0006 | - |
2021-02-26 | 1.0006 | - |
2021-03-01 | 1.0008 | - |
2021-03-02 | 1.0008 | - |
2021-03-03 | 1.0009 | - |
2021-03-04 | 1.0010 | - |
Date | Description |
---|---|
23 Dec 2020 | OPUS MONEY PLUS FUND (MPF) declares income distribution of 0.60 sen per unit. |
27 Oct 2020 | OPUS MONEY PLUS FUND (MPF) declares income distribution of 0.10 sen per unit. |
28 Sep 2020 | OPUS MONEY PLUS FUND (MPF) declares income distribution of 0.20 sen per unit. |
26 Aug 2020 | OPUS MONEY PLUS FUND (MPF) declares income distribution of 0.15 sen per unit. |
28 Jul 2020 | OPUS MONEY PLUS FUND (MPF) declares income distribution of 0.05 sen per unit. |
24 Jun 2020 | OPUS MONEY PLUS FUND (MPF) declares income distribution of 0.35 sen per unit. |
20 May 2020 | OPUS MONEY PLUS FUND (MPF) declares income distribution of 0.40 sen per unit. |
24 Apr 2020 | OPUS MONEY PLUS FUND (MPF) declares income distribution of 0.30 sen per unit. |
25 Mar 2020 | OPUS MONEY PLUS FUND (MPF) declares income distribution of 0.10 sen per unit. |
24 Feb 2020 | OPUS MONEY PLUS FUND (MPF) declares income distribution of 0.20 sen per unit. |
30 Jan 2020 | OPUS MONEY PLUS FUND (MPF) declares income distribution of 0.20 sen per unit. |
23 Dec 2019 | OPUS MONEY PLUS FUND (MPF) declares income distribution of 0.30 sen per unit. |
26 Nov 2019 | OPUS MONEY PLUS FUND (MPF) declares income distribution of 0.40 sen per unit. |
23 Oct 2019 | OPUS MONEY PLUS FUND (MPF) declares income distribution of 0.50 sen per unit. |
25 Sep 2019 | OPUS MONEY PLUS FUND (MPF) declares income distribution of 1.00 sen per unit. |
28 Aug 2019 | OPUS MONEY PLUS FUND (MPF) declares income distribution of 0.20 sen per unit. |
26 Jun 2019 | OPUS MONEY PLUS FUND (MPF) declares income distribution of 0.20 sen per unit. |
27 May 2019 | OPUS MONEY PLUS FUND (MPF) declares income distribution of 0.50 sen per unit. |
24 Apr 2019 | OPUS MONEY PLUS FUND (MPF) declares income distribution of 0.45 sen per unit. |
26 Mar 2019 | OPUS MONEY PLUS FUND (MPF) declares income distribution of 0.30 sen per unit. |
31 Dec 2018 | OPUS MONEY PLUS FUND (MPF) declares income distribution of 0.20 sen per unit. |
Minimum Initial Investment MYR 1,000.00 | Redemption Price Date T day (before 4pm every business day) | Redemption Payment Date Within 10 calendar days |
Management Fee Up to 0.35% per annum of the NAV of the fund | Trustee Fee 0.025% per annum of the NAV of the fund, subject to a min of RM12,000 p.a. |
Minimum Initial Investment | MYR 1,000.00 |
Management Fee | Up to 0.35% per annum of the NAV of the fund |
Trustee Fee | 0.025% per annum of the NAV of the fund, subject to a min of RM12,000 p.a. |
Redemption Price Date | T day (before 4pm every business day) |
Redemption Payment Date | Within 10 calendar days |
Or you may download the application forms here.
You are about to enter a third party website and Opus Asset Management Sdn Bhd’s privacy notice will cease to apply.
This link is provided for your convenience only and shall not considered or construed as an endorsement or verification of such linked website or its contents by Opus Asset Management Sdn Bhd.
Opus Asset Management Sdn Bhd makes no warranties as to the status of this link or information contained in the website you are about to access.
Do you wish to proceed to the following URL?
https://www.fimm.com.my/
The unit trust funds and wholesale funds (collectively known as “Funds”) referred to Opus Asset Management Sdn Bhd’s website is not intended to and will not be issued and distributed in any country or jurisdiction other than Malaysia. The information contained on this website inclusive of the Prospectus and its Supplemental Prospectus (if any), Information Memorandum and its Supplemental Information Memorandum (if any) [collectively known as “Funds Documents”] is not intended to be an offer or invitation to subscribe or purchase of units.
The Funds Documents have been approved by, registered and/or lodged with, the Securities Commission Malaysia, who takes no responsibility for its contents.
Investors are advised to read and understand the contents of the Funds Documents before investing. Past performance of the Funds are not reflective of future performance of the Funds and income distribution (if any) is not guaranteed. Investors should consider the fees and charges involved and rely on their own evaluation to assess the merits and risks of the investment. If investors are unable to make their own evaluation, they are advised to consult professional advisers.
Investors are advised that the Funds offered are solely on the basis of information contained in the Funds Documents. Any other material outside the designated area of the Funds Documents do not form part of the Funds Documents. Any issue of units relates to the Funds will only be made on receipt of an application referred to and accompanying a copy of the relevant Funds Documents.
Please be informed that the Funds Documents are also available in hardcopy and can be obtained at our office. For the avoidance of doubt, the Marketing Department of Opus Asset Management Sdn Bhd is responsible for maintaining this website. If you need further information or clarification, please contact our Client Services at +603-2288 8833.
Acknowledgement
By clicking on “I Agree” below, you will be acknowledging and agreeing with Opus Asset Management that you have read, understood and agree to the above.
You are about to enter a third party website and Opus Asset Management Sdn Bhd’s privacy notice will cease to apply.
This link is provided for your convenience only and shall not considered or construed as an endorsement or verification of such linked website or its contents by Opus Asset Management Sdn Bhd.
Opus Asset Management Sdn Bhd makes no warranties as to the status of this link or information contained in the website you are about to access.
Do you wish to proceed to the following URL?
https://sidrec.com.my/
You are about to enter a third party website and Opus Asset Management Sdn Bhd’s privacy notice will cease to apply.
This link is provided for your convenience only and shall not considered or construed as an endorsement or verification of such linked website or its contents by Opus Asset Management Sdn Bhd.
Opus Asset Management Sdn Bhd makes no warranties as to the status of this link or information contained in the website you are about to access.
Do you wish to proceed to the following URL?
https://www.sc.com.my/