The Fund aims to achieve higher return than the benchmark over medium to long-term*, while preserving capital** and providing an opportunity for income by investing in a portfolio of SRI Sukuk.
Notes:
* We consider 3 to 5 years as medium-term and more than 5 years as long-term.
** The Fund is neither a capital guaranteed fund nor a capital protected fund.
Latest NAV Price (Jun 11, 2025)
Fund Size (as at May 31, 2025)
Date | Price (RM) | Distribution (RM) |
---|---|---|
2021-11-11 | 1.0000 | - |
2021-11-12 | 1.0000 | - |
2021-11-15 | 1.0000 | - |
2021-11-16 | 1.0000 | - |
2021-11-17 | 1.0000 | - |
2021-11-18 | 1.0000 | - |
2021-11-19 | 1.0000 | - |
2021-11-22 | 1.0000 | - |
2021-11-23 | 1.0000 | - |
2021-11-24 | 1.0000 | - |
2021-11-25 | 1.0000 | - |
2021-11-26 | 1.0000 | - |
2021-11-29 | 1.0000 | - |
2021-11-30 | 1.0000 | - |
2021-12-01 | 1.0000 | - |
2021-12-02 | 1.0001 | - |
2021-12-03 | 1.0003 | - |
2021-12-06 | 1.0004 | - |
2021-12-07 | 1.0004 | - |
2021-12-08 | 1.0008 | - |
2021-12-09 | 1.0008 | - |
2021-12-10 | 1.0008 | - |
2021-12-13 | 1.0012 | - |
2021-12-14 | 1.0013 | - |
2021-12-15 | 1.0011 | - |
2021-12-16 | 1.0015 | - |
2021-12-17 | 1.0015 | - |
2021-12-20 | 1.0018 | - |
2021-12-21 | 1.0020 | - |
2021-12-22 | 1.0020 | - |
2021-12-23 | 1.0021 | - |
2021-12-24 | 1.0022 | - |
2021-12-27 | 1.0023 | - |
2021-12-28 | 1.0025 | - |
2021-12-29 | 1.0025 | - |
2021-12-30 | 1.0028 | - |
2021-12-31 | 1.0029 | - |
2022-01-03 | 1.0030 | - |
2022-01-04 | 1.0029 | - |
2022-01-05 | 1.0029 | - |
2022-01-06 | 1.0024 | - |
2022-01-07 | 1.0024 | - |
2022-01-10 | 1.0026 | - |
2022-01-11 | 1.0027 | - |
2022-01-12 | 1.0028 | - |
2022-01-13 | 1.0029 | - |
2022-01-14 | 1.0029 | - |
2022-01-17 | 1.0034 | - |
2022-01-19 | 1.0026 | - |
2022-01-20 | 1.0026 | - |
2022-01-21 | 1.0026 | - |
2022-01-24 | 1.0023 | - |
2022-01-25 | 1.0022 | - |
2022-01-26 | 1.0020 | - |
2022-01-27 | 1.0022 | - |
2022-01-28 | 1.0022 | - |
2022-01-31 | 1.0025 | - |
2022-02-03 | 1.0025 | - |
2022-02-04 | 1.0023 | - |
2022-02-07 | 1.0022 | - |
2022-02-08 | 1.0019 | - |
2022-02-09 | 1.0023 | - |
2022-02-10 | 1.0024 | - |
2022-02-11 | 1.0025 | - |
2022-02-14 | 1.0028 | - |
2022-02-15 | 1.0029 | - |
2022-02-16 | 1.0033 | - |
2022-02-17 | 1.0034 | - |
2022-02-18 | 1.0036 | - |
2022-02-21 | 1.0039 | - |
2022-02-22 | 1.0039 | - |
2022-02-23 | 1.0038 | - |
2022-02-24 | 1.0037 | - |
2022-02-25 | 1.0038 | - |
2022-02-28 | 1.0040 | - |
2022-03-01 | 1.0041 | - |
2022-03-02 | 1.0050 | - |
2022-03-03 | 1.0052 | - |
2022-03-04 | 1.0052 | - |
2022-03-07 | 1.0054 | - |
2022-03-08 | 1.0055 | - |
2022-03-09 | 1.0053 | - |
2022-03-10 | 1.0056 | - |
2022-03-11 | 1.0056 | - |
2022-03-14 | 1.0057 | - |
2022-03-15 | 1.0056 | - |
2022-03-16 | 1.0057 | - |
2022-03-17 | 1.0058 | - |
2022-03-18 | 1.0059 | - |
2022-03-21 | 1.0063 | - |
2022-03-22 | 1.0063 | - |
2022-03-23 | 1.0058 | - |
2022-03-24 | 1.0057 | - |
2022-03-25 | 1.0052 | - |
2022-03-28 | 1.0018 | - |
2022-03-29 | 1.0025 | - |
2022-03-30 | 1.0016 | - |
2022-03-31 | 1.0022 | - |
2022-04-01 | 1.0025 | - |
2022-04-04 | 1.0027 | - |
2022-04-05 | 1.0029 | - |
2022-04-06 | 1.0013 | - |
2022-04-07 | 1.0015 | - |
2022-04-08 | 1.0020 | - |
2022-04-11 | 1.0015 | - |
2022-04-12 | 1.0002 | - |
2022-04-13 | 1.0005 | - |
2022-04-14 | 1.0006 | - |
2022-04-15 | 0.9987 | - |
2022-04-18 | 0.9977 | - |
2022-04-20 | 0.9949 | - |
2022-04-21 | 0.9957 | - |
2022-04-22 | 0.9930 | - |
2022-04-25 | 0.9919 | - |
2022-04-26 | 0.9913 | - |
2022-04-27 | 0.9915 | - |
2022-04-28 | 0.9912 | - |
2022-04-29 | 0.9911 | - |
2022-05-05 | 0.9913 | - |
2022-05-06 | 0.9882 | - |
2022-05-09 | 0.9878 | - |
2022-05-10 | 0.9879 | - |
2022-05-11 | 0.9884 | - |
2022-05-12 | 0.9880 | - |
2022-05-13 | 0.9889 | - |
2022-05-17 | 0.9890 | - |
2022-05-18 | 0.9890 | - |
2022-05-19 | 0.9901 | - |
2022-05-20 | 0.9922 | - |
2022-05-23 | 0.9924 | - |
2022-05-24 | 0.9929 | - |
2022-05-25 | 0.9942 | - |
2022-05-26 | 0.9936 | - |
2022-05-27 | 0.9941 | - |
2022-05-30 | 0.9960 | - |
2022-05-31 | 0.9950 | - |
2022-06-01 | 0.9953 | - |
2022-06-02 | 0.9954 | - |
2022-06-03 | 0.9956 | - |
2022-06-07 | 0.9957 | - |
2022-06-08 | 0.9958 | - |
2022-06-09 | 0.9960 | - |
2022-06-10 | 0.9962 | - |
2022-06-13 | 0.9933 | - |
2022-06-14 | 0.9925 | - |
2022-06-15 | 0.9928 | - |
2022-06-16 | 0.9929 | - |
2022-06-17 | 0.9928 | - |
2022-06-20 | 0.9931 | - |
2022-06-21 | 0.9933 | - |
2022-06-22 | 0.9944 | - |
2022-06-23 | 0.9951 | - |
2022-06-24 | 0.9952 | - |
2022-06-27 | 0.9956 | - |
2022-06-28 | 0.9957 | - |
2022-06-29 | 0.9961 | - |
2022-06-30 | 0.9961 | - |
2022-07-01 | 0.9962 | - |
2022-07-04 | 0.9971 | - |
2022-07-05 | 0.9971 | - |
2022-07-06 | 0.9970 | - |
2022-07-07 | 0.9980 | - |
2022-07-08 | 0.9985 | - |
2022-07-12 | 0.9999 | - |
2022-07-13 | 1.0001 | - |
2022-07-14 | 1.0002 | - |
2022-07-15 | 1.0006 | - |
2022-07-18 | 1.0012 | - |
2022-07-19 | 1.0011 | - |
2022-07-20 | 1.0013 | - |
2022-07-21 | 1.0015 | - |
2022-07-22 | 1.0008 | 0.0010 |
2022-07-25 | 1.0019 | - |
2022-07-26 | 0.9981 | - |
2022-07-27 | 1.0002 | - |
2022-07-28 | 1.0003 | - |
2022-07-29 | 1.0019 | - |
2022-08-01 | 1.0025 | - |
2022-08-02 | 1.0030 | - |
2022-08-03 | 1.0030 | - |
2022-08-04 | 1.0030 | - |
2022-08-05 | 1.0043 | - |
2022-08-08 | 1.0043 | - |
2022-08-09 | 1.0040 | - |
2022-08-10 | 1.0042 | - |
2022-08-11 | 1.0045 | - |
2022-08-12 | 1.0050 | - |
2022-08-15 | 1.0053 | - |
2022-08-16 | 1.0054 | - |
2022-08-17 | 1.0058 | - |
2022-08-18 | 1.0058 | - |
2022-08-19 | 1.0060 | - |
2022-08-22 | 1.0062 | - |
2022-08-23 | 1.0063 | - |
2022-08-24 | 1.0064 | - |
2022-08-25 | 1.0065 | - |
2022-08-26 | 1.0066 | - |
2022-08-29 | 1.0067 | - |
2022-08-30 | 1.0069 | - |
2022-09-01 | 1.0070 | - |
2022-09-02 | 1.0069 | - |
2022-09-05 | 1.0072 | - |
2022-09-06 | 1.0072 | - |
2022-09-07 | 1.0058 | - |
2022-09-08 | 1.0060 | - |
2022-09-09 | 1.0070 | - |
2022-09-12 | 1.0072 | - |
2022-09-13 | 1.0072 | - |
2022-09-14 | 1.0065 | - |
2022-09-15 | 1.0059 | - |
2022-09-19 | 1.0049 | - |
2022-09-20 | 1.0051 | - |
2022-09-21 | 1.0044 | - |
2022-09-22 | 1.0034 | - |
2022-09-23 | 1.0008 | - |
2022-09-26 | 0.9981 | - |
2022-09-27 | 0.9969 | - |
2022-09-28 | 0.9957 | - |
2022-09-29 | 0.9967 | - |
2022-09-30 | 0.9963 | - |
2022-10-03 | 0.9964 | - |
2022-10-04 | 0.9974 | - |
2022-10-05 | 0.9977 | - |
2022-10-06 | 0.9982 | - |
2022-10-07 | 0.9981 | - |
2022-10-11 | 0.9969 | - |
2022-10-12 | 0.9966 | - |
2022-10-13 | 0.9970 | - |
2022-10-14 | 0.9966 | - |
2022-10-17 | 0.9970 | - |
2022-10-18 | 0.9973 | - |
2022-10-19 | 0.9974 | - |
2022-10-20 | 0.9965 | - |
2022-10-21 | 0.9958 | - |
2022-10-25 | 0.9957 | - |
2022-10-26 | 0.9963 | - |
2022-10-27 | 0.9971 | - |
2022-10-28 | 0.9976 | - |
2022-10-31 | 0.9982 | - |
2022-11-01 | 0.9977 | - |
2022-11-02 | 0.9983 | - |
2022-11-03 | 0.9989 | - |
2022-11-04 | 0.9984 | - |
2022-11-07 | 0.9969 | - |
2022-11-08 | 0.9958 | - |
2022-11-09 | 0.9965 | - |
2022-11-10 | 0.9969 | - |
2022-11-11 | 1.0001 | - |
2022-11-14 | 0.9996 | - |
2022-11-15 | 1.0005 | - |
2022-11-16 | 1.0018 | - |
2022-11-17 | 1.0018 | - |
2022-11-21 | 1.0011 | - |
2022-11-22 | 1.0004 | - |
2022-11-23 | 1.0012 | - |
2022-11-24 | 1.0048 | - |
2022-11-25 | 1.0063 | - |
2022-11-29 | 1.0072 | - |
2022-11-30 | 1.0078 | - |
2022-12-01 | 1.0098 | - |
2022-12-02 | 1.0106 | - |
2022-12-05 | 1.0113 | - |
2022-12-06 | 1.0119 | - |
2022-12-07 | 1.0122 | - |
2022-12-08 | 1.0123 | - |
2022-12-09 | 1.0126 | - |
2022-12-12 | 1.0133 | - |
2022-12-13 | 1.0129 | - |
2022-12-14 | 1.0135 | - |
2022-12-15 | 1.0136 | - |
2022-12-16 | 1.0141 | - |
2022-12-19 | 1.0148 | - |
2022-12-20 | 1.0145 | - |
2022-12-21 | 1.0147 | - |
2022-12-22 | 1.0152 | - |
2022-12-23 | 1.0156 | - |
2022-12-27 | 1.0161 | - |
2022-12-28 | 1.0164 | - |
2022-12-29 | 1.0168 | - |
2022-12-30 | 1.0177 | - |
2023-01-03 | 1.0192 | - |
2023-01-04 | 1.0196 | - |
2023-01-05 | 1.0199 | - |
2023-01-06 | 1.0202 | - |
2023-01-09 | 1.0210 | - |
2023-01-10 | 1.0217 | - |
2023-01-11 | 1.0214 | - |
2023-01-12 | 1.0222 | - |
2023-01-13 | 1.0223 | - |
2023-01-16 | 1.0225 | - |
2023-01-17 | 1.0226 | - |
2023-01-18 | 1.0229 | - |
2023-01-19 | 1.0258 | - |
2023-01-20 | 1.0273 | - |
2023-01-25 | 1.0279 | - |
2023-01-26 | 1.0286 | - |
2023-01-27 | 1.0290 | - |
2023-01-30 | 1.0295 | - |
2023-01-31 | 1.0303 | - |
2023-02-02 | 1.0307 | - |
2023-02-03 | 1.0309 | - |
2023-02-07 | 1.0312 | - |
2023-02-08 | 1.0314 | - |
2023-02-09 | 1.0315 | - |
2023-02-10 | 1.0320 | - |
2023-02-13 | 1.0318 | - |
2023-02-14 | 1.0327 | - |
2023-02-15 | 1.0328 | - |
2023-02-16 | 1.0327 | - |
2023-02-17 | 1.0322 | - |
2023-02-20 | 1.0325 | - |
2023-02-21 | 1.0323 | - |
2023-02-22 | 1.0340 | - |
2023-02-23 | 1.0340 | - |
2023-02-24 | 1.0346 | - |
2023-02-27 | 1.0348 | - |
2023-02-28 | 1.0349 | - |
2023-03-01 | 1.0350 | - |
2023-03-02 | 1.0352 | - |
2023-03-03 | 1.0339 | - |
2023-03-06 | 1.0341 | - |
2023-03-07 | 1.0343 | - |
2023-03-08 | 1.0350 | - |
2023-03-09 | 1.0352 | - |
2023-03-10 | 1.0363 | - |
2023-03-13 | 1.0371 | - |
2023-03-14 | 1.0376 | - |
2023-03-15 | 1.0380 | - |
2023-03-16 | 1.0378 | - |
2023-03-17 | 1.0379 | - |
2023-03-20 | 1.0384 | - |
2023-03-21 | 1.0386 | - |
2023-03-22 | 1.0389 | - |
2023-03-23 | 1.0390 | - |
2023-03-24 | 1.0392 | - |
2023-03-27 | 1.0394 | - |
2023-03-28 | 1.0395 | - |
2023-03-29 | 1.0393 | - |
2023-03-30 | 1.0399 | - |
2023-03-31 | 1.0414 | - |
2023-04-03 | 1.0418 | - |
2023-04-04 | 1.0418 | - |
2023-04-05 | 1.0423 | - |
2023-04-06 | 1.0426 | - |
2023-04-07 | 1.0437 | - |
2023-04-10 | 1.0441 | - |
2023-04-11 | 1.0447 | - |
2023-04-12 | 1.0450 | - |
2023-04-13 | 1.0452 | - |
2023-04-14 | 1.0456 | - |
2023-04-17 | 1.0461 | - |
2023-04-18 | 1.0461 | - |
2023-04-19 | 1.0430 | - |
2023-04-20 | 1.0433 | - |
2023-04-25 | 1.0449 | - |
2023-04-26 | 1.0474 | - |
2023-04-27 | 1.0476 | - |
2023-04-28 | 1.0479 | - |
2023-05-02 | 1.0488 | - |
2023-05-03 | 1.0489 | - |
2023-05-05 | 1.0494 | - |
2023-05-08 | 1.0504 | - |
2023-05-09 | 1.0509 | - |
2023-05-10 | 1.0514 | - |
2023-05-11 | 1.0521 | - |
2023-05-12 | 1.0532 | - |
2023-05-15 | 1.0535 | - |
2023-05-16 | 1.0539 | - |
2023-05-17 | 1.0551 | - |
2023-05-18 | 1.0551 | - |
2023-05-19 | 1.0552 | - |
2023-05-22 | 1.0560 | - |
2023-05-23 | 1.0565 | - |
2023-05-24 | 1.0566 | - |
2023-05-25 | 1.0567 | - |
2023-05-26 | 1.0572 | - |
2023-05-29 | 1.0576 | - |
2023-05-30 | 1.0575 | - |
2023-05-31 | 1.0581 | - |
2023-06-01 | 1.0589 | - |
2023-06-02 | 1.0590 | - |
2023-06-06 | 1.0598 | - |
2023-06-07 | 1.0600 | - |
2023-06-08 | 1.0603 | - |
2023-06-09 | 1.0602 | - |
2023-06-12 | 1.0609 | - |
2023-06-13 | 1.0610 | - |
2023-06-14 | 1.0612 | - |
2023-06-15 | 1.0608 | - |
2023-06-16 | 1.0607 | - |
2023-06-19 | 1.0611 | - |
2023-06-20 | 1.0612 | - |
2023-06-21 | 1.0611 | - |
2023-06-22 | 1.0610 | - |
2023-06-23 | 1.0611 | - |
2023-06-26 | 1.0612 | - |
2023-06-27 | 1.0612 | - |
2023-06-28 | 1.0614 | - |
2023-06-30 | 1.0614 | - |
2023-07-03 | 1.0617 | - |
2023-07-04 | 1.0615 | - |
2023-07-05 | 1.0615 | - |
2023-07-06 | 1.0613 | - |
2023-07-07 | 1.0613 | - |
2023-07-10 | 1.0620 | - |
2023-07-11 | 1.0627 | - |
2023-07-12 | 1.0633 | - |
2023-07-13 | 1.0641 | - |
2023-07-14 | 1.0648 | - |
2023-07-17 | 1.0652 | - |
2023-07-18 | 1.0659 | - |
2023-07-20 | 1.0662 | - |
2023-07-21 | 1.0664 | - |
2023-07-24 | 1.0669 | - |
2023-07-25 | 1.0670 | - |
2023-07-26 | 1.0673 | - |
2023-07-27 | 1.0675 | - |
2023-07-28 | 1.0677 | - |
2023-07-31 | 1.0685 | - |
2023-08-01 | 1.0687 | - |
2023-08-02 | 1.0691 | - |
2023-08-03 | 1.0674 | - |
2023-08-04 | 1.0686 | - |
2023-08-07 | 1.0689 | - |
2023-08-08 | 1.0691 | - |
2023-08-09 | 1.0692 | - |
2023-08-10 | 1.0694 | - |
2023-08-11 | 1.0694 | - |
2023-08-14 | 1.0683 | - |
2023-08-15 | 1.0690 | - |
2023-08-16 | 1.0692 | - |
2023-08-17 | 1.0695 | - |
2023-08-18 | 1.0693 | - |
2023-08-21 | 1.0699 | - |
2023-08-22 | 1.0700 | - |
2023-08-23 | 1.0704 | - |
2023-08-24 | 1.0710 | - |
2023-08-25 | 1.0711 | - |
2023-08-28 | 1.0718 | - |
2023-08-29 | 1.0721 | - |
2023-08-30 | 1.0722 | - |
2023-09-01 | 1.0725 | - |
2023-09-04 | 1.0728 | - |
2023-09-05 | 1.0734 | - |
2023-09-06 | 1.0738 | - |
2023-09-07 | 1.0738 | - |
2023-09-08 | 1.0740 | - |
2023-09-11 | 1.0738 | - |
2023-09-12 | 1.0739 | - |
2023-09-13 | 1.0742 | - |
2023-09-14 | 1.0743 | - |
2023-09-15 | 1.0745 | - |
2023-09-18 | 1.0745 | - |
2023-09-19 | 1.0743 | - |
2023-09-20 | 1.0740 | - |
2023-09-21 | 1.0732 | - |
2023-09-22 | 1.0693 | - |
2023-09-25 | 1.0497 | 0.0200 |
2023-09-26 | 1.0496 | - |
2023-09-27 | 1.0499 | - |
2023-09-29 | 1.0505 | - |
2023-10-02 | 1.0509 | - |
2023-10-03 | 1.0501 | - |
2023-10-04 | 1.0466 | - |
2023-10-05 | 1.0462 | - |
2023-10-06 | 1.0462 | - |
2023-10-09 | 1.0465 | - |
2023-10-10 | 1.0462 | - |
2023-10-11 | 1.0445 | - |
2023-10-12 | 1.0466 | - |
2023-10-13 | 1.0468 | - |
2023-10-16 | 1.0472 | - |
2023-10-17 | 1.0473 | - |
2023-10-18 | 1.0463 | - |
2023-10-19 | 1.0457 | - |
2023-10-20 | 1.0438 | - |
2023-10-23 | 1.0421 | - |
2023-10-24 | 1.0411 | - |
2023-10-25 | 1.0416 | - |
2023-10-26 | 1.0414 | - |
2023-10-27 | 1.0420 | - |
2023-10-30 | 1.0423 | - |
2023-10-31 | 1.0436 | - |
2023-11-01 | 1.0440 | - |
2023-11-02 | 1.0460 | - |
2023-11-03 | 1.0462 | - |
2023-11-06 | 1.0496 | - |
2023-11-07 | 1.0504 | - |
2023-11-08 | 1.0508 | - |
2023-11-09 | 1.0510 | - |
2023-11-10 | 1.0514 | - |
2023-11-14 | 1.0512 | - |
2023-11-15 | 1.0529 | - |
2023-11-16 | 1.0530 | - |
2023-11-17 | 1.0541 | - |
2023-11-20 | 1.0552 | - |
2023-11-21 | 1.0555 | - |
2023-11-22 | 1.0561 | - |
2023-11-23 | 1.0563 | - |
2023-11-24 | 1.0564 | - |
2023-11-27 | 1.0567 | - |
2023-11-28 | 1.0569 | - |
2023-11-29 | 1.0578 | - |
2023-11-30 | 1.0592 | - |
2023-12-01 | 1.0594 | - |
2023-12-04 | 1.0597 | - |
2023-12-05 | 1.0611 | - |
2023-12-06 | 1.0619 | - |
2023-12-07 | 1.0622 | - |
2023-12-08 | 1.0628 | - |
2023-12-11 | 1.0638 | - |
2023-12-12 | 1.0639 | - |
2023-12-13 | 1.0644 | - |
2023-12-14 | 1.0677 | - |
2023-12-15 | 1.0691 | - |
2023-12-18 | 1.0698 | - |
2023-12-19 | 1.0698 | - |
2023-12-20 | 1.0506 | 0.0200 |
2023-12-21 | 1.0518 | - |
2023-12-22 | 1.0521 | - |
2023-12-26 | 1.0525 | - |
2023-12-27 | 1.0529 | - |
2023-12-28 | 1.0530 | - |
2023-12-29 | 1.0531 | - |
2024-01-02 | 1.0537 | - |
2024-01-03 | 1.0534 | - |
2024-01-04 | 1.0529 | - |
2024-01-05 | 1.0529 | - |
2024-01-08 | 1.0533 | - |
2024-01-09 | 1.0538 | - |
2024-01-10 | 1.0531 | - |
2024-01-11 | 1.0532 | - |
2024-01-12 | 1.0543 | - |
2024-01-15 | 1.0550 | - |
2024-01-16 | 1.0554 | - |
2024-01-17 | 1.0556 | - |
2024-01-18 | 1.0558 | - |
2024-01-19 | 1.0559 | - |
2024-01-22 | 1.0568 | - |
2024-01-23 | 1.0569 | - |
2024-01-24 | 1.0570 | - |
2024-01-26 | 1.0574 | - |
2024-01-29 | 1.0578 | - |
2024-01-30 | 1.0582 | - |
2024-01-31 | 1.0587 | - |
2024-02-02 | 1.0593 | - |
2024-02-05 | 1.0589 | - |
2024-02-06 | 1.0591 | - |
2024-02-07 | 1.0597 | - |
2024-02-08 | 1.0603 | - |
2024-02-09 | 1.0603 | - |
2024-02-13 | 1.0607 | - |
2024-02-14 | 1.0603 | - |
2024-02-15 | 1.0605 | - |
2024-02-16 | 1.0610 | - |
2024-02-19 | 1.0613 | - |
2024-02-20 | 1.0614 | - |
2024-02-21 | 1.0617 | - |
2024-02-22 | 1.0618 | - |
2024-02-23 | 1.0613 | - |
2024-02-26 | 1.0617 | - |
2024-02-27 | 1.0620 | - |
2024-02-28 | 1.0627 | - |
2024-02-29 | 1.0633 | - |
2024-03-01 | 1.0634 | - |
2024-03-04 | 1.0637 | - |
2024-03-05 | 1.0638 | - |
2024-03-06 | 1.0639 | - |
2024-03-07 | 1.0642 | - |
2024-03-08 | 1.0644 | - |
2024-03-11 | 1.0648 | - |
2024-03-12 | 1.0650 | - |
2024-03-13 | 1.0651 | - |
2024-03-14 | 1.0653 | - |
2024-03-15 | 1.0654 | - |
2024-03-18 | 1.0655 | - |
2024-03-19 | 1.0657 | - |
2024-03-20 | 1.0649 | - |
2024-03-21 | 1.0650 | - |
2024-03-22 | 1.0653 | - |
2024-03-25 | 1.0537 | 0.0120 |
2024-03-26 | 1.0538 | - |
2024-03-27 | 1.0545 | - |
2024-03-29 | 1.0544 | - |
2024-04-01 | 1.0548 | - |
2024-04-02 | 1.0544 | - |
2024-04-03 | 1.0543 | - |
2024-04-04 | 1.0545 | - |
2024-04-05 | 1.0551 | - |
2024-04-08 | 1.0554 | - |
2024-04-09 | 1.0555 | - |
2024-04-12 | 1.0555 | - |
2024-04-15 | 1.0551 | - |
2024-04-16 | 1.0548 | - |
2024-04-17 | 1.0534 | - |
2024-04-18 | 1.0540 | - |
2024-04-19 | 1.0539 | - |
2024-04-22 | 1.0538 | - |
2024-04-23 | 1.0537 | - |
2024-04-24 | 1.0536 | - |
2024-04-25 | 1.0528 | - |
2024-04-26 | 1.0524 | - |
2024-04-29 | 1.0522 | - |
2024-04-30 | 1.0528 | - |
2024-05-02 | 1.0528 | - |
2024-05-03 | 1.0529 | - |
2024-05-06 | 1.0537 | - |
2024-05-07 | 1.0544 | - |
2024-05-08 | 1.0545 | - |
2024-05-09 | 1.0548 | - |
2024-05-10 | 1.0550 | - |
2024-05-13 | 1.0558 | - |
2024-05-14 | 1.0560 | - |
2024-05-15 | 1.0565 | - |
2024-05-16 | 1.0575 | - |
2024-05-17 | 1.0576 | - |
2024-05-20 | 1.0580 | - |
2024-05-21 | 1.0581 | - |
2024-05-23 | 1.0586 | - |
2024-05-24 | 1.0579 | - |
2024-05-27 | 1.0584 | - |
2024-05-28 | 1.0588 | - |
2024-05-29 | 1.0590 | - |
2024-05-30 | 1.0587 | - |
2024-05-31 | 1.0593 | - |
2024-06-04 | 1.0598 | - |
2024-06-05 | 1.0598 | - |
2024-06-06 | 1.0600 | - |
2024-06-07 | 1.0602 | - |
2024-06-10 | 1.0607 | - |
2024-06-11 | 1.0605 | - |
2024-06-12 | 1.0603 | - |
2024-06-13 | 1.0613 | - |
2024-06-14 | 1.0615 | - |
2024-06-18 | 1.0616 | - |
2024-06-19 | 1.0618 | - |
2024-06-20 | 1.0621 | - |
2024-06-21 | 1.0622 | - |
2024-06-24 | 1.0626 | - |
2024-06-25 | 1.0507 | 0.0120 |
2024-06-26 | 1.0509 | - |
2024-06-27 | 1.0513 | - |
2024-06-28 | 1.0515 | - |
2024-07-01 | 1.0514 | - |
2024-07-02 | 1.0518 | - |
2024-07-03 | 1.0517 | - |
2024-07-04 | 1.0519 | - |
2024-07-05 | 1.0521 | - |
2024-07-09 | 1.0526 | - |
2024-07-10 | 1.0527 | - |
2024-07-11 | 1.0527 | - |
2024-07-12 | 1.0532 | - |
2024-07-15 | 1.0538 | - |
2024-07-16 | 1.0538 | - |
2024-07-17 | 1.0543 | - |
2024-07-18 | 1.0550 | - |
2024-07-19 | 1.0548 | - |
2024-07-22 | 1.0551 | - |
2024-07-23 | 1.0555 | - |
2024-07-24 | 1.0562 | - |
2024-07-25 | 1.0570 | - |
2024-07-26 | 1.0571 | - |
2024-07-29 | 1.0581 | - |
2024-07-30 | 1.0588 | - |
2024-07-31 | 1.0597 | - |
2024-08-01 | 1.0611 | - |
2024-08-02 | 1.0614 | - |
2024-08-05 | 1.0625 | - |
2024-08-06 | 1.0623 | - |
2024-08-07 | 1.0621 | - |
2024-08-08 | 1.0613 | - |
2024-08-09 | 1.0613 | - |
2024-08-12 | 1.0619 | - |
2024-08-13 | 1.0620 | - |
2024-08-14 | 1.0623 | - |
2024-08-15 | 1.0619 | - |
2024-08-16 | 1.0612 | - |
2024-08-19 | 1.0613 | - |
2024-08-20 | 1.0619 | - |
2024-08-21 | 1.0622 | - |
2024-08-22 | 1.0629 | - |
2024-08-23 | 1.0630 | - |
2024-08-26 | 1.0633 | - |
2024-08-27 | 1.0629 | - |
2024-08-28 | 1.0642 | - |
2024-08-29 | 1.0644 | - |
2024-08-30 | 1.0647 | - |
2024-09-02 | 1.0651 | - |
2024-09-03 | 1.0654 | - |
2024-09-04 | 1.0650 | - |
2024-09-05 | 1.0654 | - |
2024-09-06 | 1.0654 | - |
2024-09-09 | 1.0658 | - |
2024-09-10 | 1.0659 | - |
2024-09-11 | 1.0659 | - |
2024-09-12 | 1.0662 | - |
2024-09-13 | 1.0670 | - |
2024-09-17 | 1.0672 | - |
2024-09-18 | 1.0671 | - |
2024-09-19 | 1.0671 | - |
2024-09-20 | 1.0674 | - |
2024-09-23 | 1.0678 | - |
2024-09-24 | 1.0679 | - |
2024-09-25 | 1.0532 | 0.0150 |
2024-09-26 | 1.0532 | - |
2024-09-27 | 1.0532 | - |
2024-09-30 | 1.0536 | - |
2024-10-01 | 1.0537 | - |
2024-10-02 | 1.0538 | - |
2024-10-03 | 1.0533 | - |
2024-10-04 | 1.0531 | - |
2024-10-07 | 1.0516 | - |
2024-10-08 | 1.0518 | - |
2024-10-09 | 1.0519 | - |
2024-10-10 | 1.0518 | - |
2024-10-11 | 1.0520 | - |
2024-10-14 | 1.0522 | - |
2024-10-15 | 1.0525 | - |
2024-10-16 | 1.0523 | - |
2024-10-17 | 1.0525 | - |
2024-10-18 | 1.0526 | - |
2024-10-21 | 1.0529 | - |
2024-10-22 | 1.0509 | - |
2024-10-23 | 1.0497 | - |
2024-10-24 | 1.0496 | - |
2024-10-25 | 1.0497 | - |
2024-10-28 | 1.0497 | - |
2024-10-29 | 1.0494 | - |
2024-10-30 | 1.0495 | - |
2024-11-01 | 1.0498 | - |
2024-11-04 | 1.0501 | - |
2024-11-05 | 1.0494 | - |
2024-11-06 | 1.0481 | - |
2024-11-07 | 1.0481 | - |
2024-11-08 | 1.0492 | - |
2024-11-11 | 1.0499 | - |
2024-11-12 | 1.0501 | - |
2024-11-13 | 1.0504 | - |
2024-11-14 | 1.0496 | - |
2024-11-15 | 1.0496 | - |
2024-11-18 | 1.0499 | - |
2024-11-19 | 1.0504 | - |
2024-11-20 | 1.0511 | - |
2024-11-21 | 1.0512 | - |
2024-11-22 | 1.0514 | - |
2024-11-25 | 1.0518 | - |
2024-11-26 | 1.0520 | - |
2024-11-27 | 1.0522 | - |
2024-11-28 | 1.0522 | - |
2024-11-29 | 1.0523 | - |
2024-12-02 | 1.0526 | - |
